5e D&D Monsters List
Name
Min CR
Max CR
Source
Type
Size
Role
Name | CR | Type | Size | Official | Role |
---|---|---|---|---|---|
Awakened Shrub | 0 | plant | small | Yes | ⚔👁 |
Baboon | 0 | beast | small | Yes | ⚔ |
Badger | 0 | beast | tiny | Yes | ⚔ |
Bat | 0 | beast | tiny | Yes | ⚔🦋 |
capture units | 0 | gear | small | No | ✙ |
Cat | 0 | beast | tiny | Yes | ⚔ |
Commoner | 0 | humanoid | medium | Yes | ⚔ |
Crab | 0 | beast | tiny | Yes | ⚔🌊 |
Crocodile | 0 | creature | medium | No | |
Dancing Item | 0 | construct | large | Yes | |
Death Knight | 0 | humanoid | small | No | ⚔ |
Deer | 0 | beast | medium | Yes | ⚔ |
Destroyer | 0 | construct | huge | No | |
Domovoi | 0 | fey | medium | No | ⚔🧙 |
Eagle | 0 | beast | small | Yes | ⚔👁🦋 |
Esclave du Wyrd | 0 | No | |||
Esclave maudit du Wyrd | 0 | No | |||
Ethereal Deep Frog | 0 | No | |||
Father | 0 | plant | medium | No | |
Flying Snake (swarmer) | 0 | beast | tiny | No | ⚔👁🦋 |
Flying Squirrel | 0 | beast | tiny | No | |
Frog | 0 | beast | tiny | Yes | 🌊 |
Giant Fire Beetle | 0 | beast | small | Yes | ⚔ |
Giant Flying Squirrel | 0 | beast | small | No | |
Goat | 0 | beast | medium | Yes | ⚔👁 |
Goblin Cutter | 0 | humanoid | medium | No | ⚔👁 |
Half-Bat | 0 | good | any | No | |
Hawk | 0 | beast | tiny | Yes | ⚔ |
Homunculus | 0 | construct | tiny | Yes | ⚔✙🦋 |
Human Child | 0 | child | human | No | ✙ |
Hyena | 0 | beast | medium | Yes | ⚔ |
Jackal | 0 | beast | small | Yes | ⚔ |
Larva | 0 | fiend | medium | Yes | ⚔ |
Lazarus BloodFallen | 0 | humanoid | medium | No | |
Lemure | 0 | fiend | medium | Yes | ⚔ |
Little Boy | 0 | fey | small | No | |
Lizard | 0 | beast | tiny | Yes | ⚔ |
Mother | 0 | No | |||
Myconid Sprout | 0 | plant | small | Yes | ⚔ |
Nebulous, the Baby Displacer Beast | 0 | magical | small | No | ⚔🛡 |
Octopus | 0 | beast | small | Yes | ⚔✙🌊 |
Owl | 0 | beast | tiny | Yes | ⚔👁🦋 |
Quipper | 0 | beast | tiny | Yes | ⚔🌊 |
Random Doppelganger | 0 | monstrosity | small | No | |
Rat | 0 | beast | tiny | Yes | ⚔ |
Raven | 0 | beast | tiny | Yes | ⚔🦋 |
Robin | 0 | beast | tiny | No | |
Scorpion | 0 | beast | tiny | Yes | ⚔ |
Sea Horse | 0 | beast | tiny | Yes | 🌊 |
Shrieker | 0 | plant | medium | Yes | 👁 |
Spider | 0 | beast | tiny | Yes | ⚔ |
Sselesu, Aligned with Destruction | 0 | creature | humanoid | No | ⚔➶🧙🛡✙👁🦋🌊💨💥🌪 |
Tarim | 0 | No | |||
The Screamer | 0 | humanoid | medium | No | |
Vulture | 0 | beast | medium | Yes | ⚔🦋 |
Walking Town | 0 | elemental | gargantuan | No | ⚔🛡🌪 |
Weasel | 0 | beast | tiny | Yes | ⚔ |
Wildfire Spirit | 0 | elemental | small | Yes | |
Acolyte | 1/8 | No | ➶ | ||
Animated Knife | 1/8 | construct | tiny | Yes | ⚔👁🦋 |
Bandit | 1/8 | humanoid | medium | Yes | ➶ |
Blood Hawk | 1/8 | beast | small | Yes | ⚔🦋 |
Blood Ooze | 1/8 | ooze | medium | No | |
Boggle | 1/8 | fey | small | No | ⚔ |
Boi | 1/8 | monstrosity | medium | No | |
Brownie | 1/8 | gear | small | No | |
Camel | 1/8 | beast | large | Yes | ⚔ |
Cultist | 1/8 | humanoid | medium | Yes | ⚔ |
Dolphin | 1/8 | beast | medium | No | ✙🌊 |
Finethir the Sheep | 1/8 | beast | medium | No | |
Fire Minimental | 1/8 | elemental | tiny | No | ⚔ |
Flying Caltrop | 1/8 | construct | tiny | No | ⚔👁🦋 |
Flying Snake | 1/8 | beast | tiny | Yes | ⚔🦋🌊 |
Giant Crab | 1/8 | beast | medium | Yes | ⚔🛡✙🌊 |
Giant Rat | 1/8 | beast | small | Yes | ⚔ |
Giant Weasel | 1/8 | beast | medium | Yes | ⚔ |
Guard | 1/8 | humanoid | medium | Yes | ⚔ |
Kobold | 1/8 | humanoid | small | Yes | ⚔➶ |
Kobold Underling | 1/8 | humanoid | small | No | ⚔ |
Kublin | 1/8 | elemental | small | No | |
Leper Henchmen | 1/8 | undead | medium | No | |
Lesser Fire Crab | 1/8 | monstrosity | small | No | ⚔👁🌊 |
Manes | 1/8 | fiend | small | Yes | ⚔ |
Mantari | 1/8 | monstrosity | medium | No | ⚔ |
Mastiff | 1/8 | beast | medium | Yes | ⚔✙ |
Merfolk | 1/8 | humanoid | medium | Yes | ⚔➶🌊 |
mountain bandit | 1/8 | dwarf | medium | No | ⚔ |
Mule | 1/8 | beast | medium | Yes | ⚔ |
Noble | 1/8 | humanoid | medium | Yes | ⚔🛡 |
Orc king | 1/8 | undead | medium | No | |
Poisonous Snake | 1/8 | beast | tiny | Yes | ⚔ |
Pony | 1/8 | beast | medium | Yes | ⚔ |
PROVA | 1/8 | humanoid | small | No | |
Rada Ado | 1/8 | lawfull | humanoid | No | |
Sentry | 1/8 | undead | small | No | |
Slaad Tadpole | 1/8 | aberration | tiny | Yes | ⚔ |
Stirge | 1/8 | beast | tiny | Yes | ⚔🦋 |
Tribal Warrior | 1/8 | humanoid | medium | Yes | ⚔➶ |
Twig Blight | 1/8 | plant | small | Yes | ⚔👁 |
Will-o'-wisp | 1/8 | fiend | medium | No | 🦋 |
Aarakocra | 1/4 | humanoid | medium | Yes | ⚔➶🦋 |
Acolyte | 1/4 | humanoid | medium | Yes | 🧙✙ |
Axe Beak | 1/4 | beast | large | Yes | ⚔ |
Azza Gremlin | 1/4 | fey | small | No | ➶🦋 |
Bear cub | 1/4 | beast | medium | No | |
Bear Cub | 1/4 | beast | small | No | ⚔🌪 |
Blink Dog | 1/4 | fey | medium | Yes | ⚔ |
Boar | 1/4 | beast | medium | Yes | ⚔✙👁 |
Bull Frog | 1/4 | humanoid | medium | No | |
Bullywug | 1/4 | humanoid | medium | Yes | ⚔➶🛡👁🌊🌪 |
Constrictor Snake | 1/4 | beast | large | Yes | ⚔✙🌊 |
Dire Rat | 1/4 | No | |||
Dog | 1/4 | beast | medium | No | |
Dolphin (Zombie) | 1/4 | undead | medium | No | ⚔🌊 |
Draft Horse | 1/4 | beast | large | Yes | ⚔ |
Dretch | 1/4 | fiend | small | Yes | ⚔✙🌪 |
Drow | 1/4 | humanoid | medium | Yes | ⚔➶🧙✙ |
Duodrone | 1/4 | construct | medium | Yes | ⚔➶🛡🌪 |
Elk | 1/4 | beast | large | Yes | ⚔✙ |
Flying Sword | 1/4 | construct | small | Yes | ⚔🛡🦋 |
gas mask armor | 1/4 | gear | medium | No | ⚔ |
gas mask ranged | 1/4 | gear | medium | No | ➶ |
gas-mask melee | 1/4 | gear | medium | No | ⚔ |
Giant Badger | 1/4 | beast | medium | No | ⚔ |
Giant Bat | 1/4 | beast | large | Yes | ⚔🦋 |
Giant Centipede | 1/4 | beast | small | No | ⚔ |
Giant Frog | 1/4 | beast | medium | No | ⚔✙🌊 |
Giant Lizard | 1/4 | beast | large | Yes | ⚔ |
Giant Owl | 1/4 | beast | large | Yes | ⚔🦋 |
Giant Poisonous Snake | 1/4 | beast | medium | Yes | ⚔🌊 |
Giant Wolf Spider | 1/4 | beast | medium | No | |
Giant Wolf Spider | 1/4 | beast | medium | Yes | ⚔✙ |
Goblin | 1/4 | humanoid | small | Yes | ⚔➶👁 |
Grimlock | 1/4 | humanoid | medium | Yes | ⚔👁 |
Hagspawn Broodling | 1/4 | monstrosity | small | No | |
Kalke | 1/4 | fiend | small | No | ⚔ |
Kenku | 1/4 | humanoid | medium | Yes | ⚔➶👁 |
Kuo-toa | 1/4 | humanoid | medium | Yes | ⚔➶✙🌊 |
Lord Kinecardine | 1/4 | dragon | huge | No | ⚔➶🦋 |
Magmin | 1/4 | fiend | huge | No | |
Mud Mephit | 1/4 | elemental | small | Yes | ⚔✙👁🦋🌊 |
Needle Blight | 1/4 | plant | medium | Yes | ⚔➶ |
Panther | 1/4 | beast | medium | Yes | ⚔✙ |
Pech | 1/4 | fey | small | No | ⚔ |
Pixie | 1/4 | fey | tiny | Yes | 🧙✙🦋💥 |
Pseudodragon | 1/4 | dragon | tiny | Yes | ⚔✙🦋 |
Pteranodon | 1/4 | beast | medium | Yes | ⚔🦋 |
Random Centaur | 1/4 | monstrosity | huge | No | |
Red Bokoblin | 1/4 | humaoid | medium | No | |
Riding Horse | 1/4 | beast | large | Yes | ⚔ |
Skeleton | 1/4 | undead | medium | Yes | ⚔➶ |
Smoke Mephit | 1/4 | elemental | small | Yes | ⚔🦋💥 |
Spearman | 1/4 | humanoid | medium | No | |
Sprite | 1/4 | fey | tiny | Yes | ⚔➶🛡✙🦋 |
Steam Mephit | 1/4 | elemental | small | Yes | ⚔🦋💥 |
Swarm of Bats | 1/4 | swarm | medium | Yes | ⚔🦋 |
Swarm of Butterflies | 1/4 | fiend | medium | No | |
Swarm of Rats | 1/4 | swarm | medium | Yes | ⚔ |
Swarm of Ravens | 1/4 | swarm | medium | Yes | ⚔👁🦋 |
Trader | 1/4 | No | ⚔ | ||
Troglodyte | 1/4 | humanoid | medium | Yes | ⚔✙👁🌪 |
Vampire bat | 1/4 | No | |||
Violet Fungus | 1/4 | plant | medium | Yes | ⚔👁 |
Winged Kobold | 1/4 | humanoid | small | No | ⚔➶ |
Wolf | 1/4 | beast | medium | Yes | ⚔✙ |
Zoblin | 1/4 | undead | small | No | ⚔🛡✙ |
Zombie | 1/4 | undead | medium | No | ⚔ |
Zombie | 1/4 | undead | medium | Yes | ⚔🛡 |
Zombie | 1/4 | beast | medium | No | |
Aarakocra Sharpshooter | 1/2 | humanoid | medium | No | ➶🦋 |
Amphisbaena | 1/2 | monstrosity | medium | No | ⚔🌊🌪 |
Ape | 1/2 | beast | medium | No | ⚔➶ |
Beggar Ghoul | 1/2 | undead | medium | No | ⚔✙👁 |
Black Bear | 1/2 | beast | medium | Yes | ⚔ |
Black Blood Wretch | 1/2 | No | |||
Bullywug Hunter | 1/2 | humanoid | medium | No | ⚔➶✙🌪 |
Centipede Nest | 1/2 | medium | unaligned | No | ⚔✙ |
Cockatrice | 1/2 | monstrosity | small | No | ⚔✙👁 |
combat wombat | 1/2 | beast | small | No | |
Crocodile | 1/2 | beast | large | Yes | ⚔✙👁🌊 |
Darkling | 1/2 | fey | small | No | ⚔➶ |
Darkmantle | 1/2 | monstrosity | small | Yes | ✙👁💥 |
Deep Gnome (Svirfneblin) | 1/2 | humanoid | small | Yes | ⚔➶🧙✙ |
Dust Mephit | 1/2 | elemental | small | No | |
Dust Mephit | 1/2 | elemental | small | Yes | ⚔✙🦋💥 |
Emery Hammond: The Wild Dog | 1/2 | humanoid | small | No | |
Fist of Bane | 1/2 | humanoid | medium | No | |
Giant Goat | 1/2 | beast | large | Yes | ⚔✙👁 |
Giant Sea Horse | 1/2 | beast | large | Yes | ⚔✙🌊 |
Giant Wasp | 1/2 | beast | medium | Yes | ⚔✙🦋 |
Gnoll | 1/2 | humanoid | medium | Yes | ⚔➶🛡 |
Gray Ooze | 1/2 | ooze | medium | Yes | ⚔👁 |
Haunted Cannon | 1/2 | object | large | No | |
Hobgoblin | 1/2 | humanoid | medium | Yes | ⚔➶🛡 |
Ice Mephit | 1/2 | elemental | small | Yes | ⚔🧙👁🦋💥 |
Jackalwere | 1/2 | humanoid | medium | Yes | ⚔✙ |
Jisk the Beast Tamer | 1/2 | folk | lizard | No | |
kappa | 1/2 | gear | medium | No | ⚔💨 |
Lizardfolk | 1/2 | humanoid | medium | Yes | ⚔🌪 |
Longtooth Shifter | 1/2 | humanoid | medium | No | ⚔ |
Magma Mephit | 1/2 | elemental | small | Yes | ⚔✙👁🦋💥 |
Magmin | 1/2 | elemental | small | Yes | ⚔💥 |
Midnight Peddler | 1/2 | fey | medium | No | ⚔🛡 |
Midrem | 1/2 | monstrosity | medium | No | |
Mineral Mephit | 1/2 | elemental | small | No | ⚔👁🦋 |
Monk | 1/2 | plant | large | No | |
Myconid Adult | 1/2 | plant | medium | Yes | ⚔✙ |
Orc | 1/2 | humanoid | medium | Yes | ⚔➶ |
Paragon dwarf | 1/2 | humanoid | medium | No | ⚔ |
Piercer | 1/2 | monstrosity | medium | Yes | ⚔🛡👁 |
Random Doppelganger | 1/2 | monstrosity | medium | No | |
Reef Shark | 1/2 | beast | medium | Yes | ⚔🌊 |
Rust Monster | 1/2 | monstrosity | medium | Yes | |
Sahuagin | 1/2 | humanoid | medium | Yes | ⚔🌊 |
Satyr | 1/2 | fey | medium | Yes | ⚔➶✙ |
Scout | 1/2 | humanoid | medium | Yes | ➶ |
Shadow | 1/2 | undead | medium | Yes | ⚔👁 |
Skeletal Alchemist | 1/2 | undead | medium | No | ⚔➶ |
Skulk | 1/2 | humanoid | medium | No | ⚔👁 |
Slime Mold, edited | 1/2 | ooze | medium | No | |
Swarm of Beetles | 1/2 | beast | medium | Yes | ⚔ |
Swarm of Centipedes | 1/2 | beast | medium | Yes | ⚔ |
Swarm of Insects | 1/2 | beast | medium | Yes | ⚔ |
Swarm of Spiders | 1/2 | swarm | medium | No | |
Swarm of Spiders | 1/2 | beast | medium | Yes | ⚔ |
Swarm of Wasps | 1/2 | beast | medium | Yes | ⚔🦋 |
The Drill cost 1 slot | 1/2 | gear | medium | No | ⚔💨 |
The forgotten Manni | 1/2 | No | ⚔➶ | ||
Thug | 1/2 | No | |||
Thug | 1/2 | humanoid | medium | Yes | ⚔➶🌪 |
Tridrone | 1/2 | construct | medium | Yes | ⚔➶🛡🌪 |
Undead Cockatrice | 1/2 | undead | small | No | ⚔✙🦋 |
Vine Blight | 1/2 | plant | medium | Yes | ⚔✙👁 |
Warhorse | 1/2 | beast | large | Yes | ⚔✙ |
Warhorse Skeleton | 1/2 | undead | large | Yes | ⚔ |
Worg | 1/2 | monstrosity | large | Yes | ⚔✙ |
Impact beast | 0.75 | monster | medium | No | |
Animated Armor | 1 | construct | medium | No | ⚔🛡 |
Blade cost 2 slots | 1 | gear | medium | No | ⚔💨💥 |
Brass Dragon Wyrmling | 1 | dragon | medium | Yes | 🦋💥 |
Brown Bear | 1 | beast | large | Yes | ⚔🌪 |
Bugbear | 1 | humanoid | medium | Yes | ⚔🛡👁 |
Cave Salamander | 1 | No | |||
Clockwork Dragon | 1 | construct | medium | No | ⚔👁🦋💥 |
Copper Dragon Wyrmling | 1 | dragon | medium | Yes | ⚔🛡🦋💥 |
Crabman | 1 | monstrosity | large | No | ⚔🌊 |
dark summoner Hurbrok | 1 | No | ⚔🧙👁🌪 | ||
Dark Triton | 1 | monstrosity | large | No | ⚔✙🌊 |
Death Dog | 1 | monstrosity | medium | Yes | ⚔✙🌪 |
Death General | 1 | human | large | No | |
Delingjer | 1 | humanoid | small | No | |
Dire Wolf | 1 | beast | large | Yes | ⚔✙ |
Dock Worker | 1 | No | ⚔ | ||
Dryad | 1 | fey | medium | Yes | 🧙✙👁 |
Duergar | 1 | humanoid | medium | No | ⚔👁 |
Eblis | 1 | monstrosity | large | No | ⚔🧙🦋💥 |
Eonic Drifter | 1 | humanoid | medium | No | ⚔ |
Etherian | 1 | undead | medium | No | |
Evil Mage | 1 | humanoid | medium | No | 🧙✙💥 |
Faerie Dragon (Orange) | 1 | dragon | tiny | Yes | ⚔🛡👁🦋 |
Faerie Dragon (Red) | 1 | dragon | tiny | Yes | ⚔🛡👁🦋 |
Faerie Dragon (Yellow) | 1 | dragon | tiny | Yes | ⚔🛡👁🦋 |
Faerie Dragon Yellow | 1 | dragon | tiny | Yes | 🧙✙💥 |
Fire Snake | 1 | elemental | medium | Yes | ⚔🌪 |
Firenewt Warlock of Imix | 1 | humanoid | medium | No | ➶🧙💥 |
Flying Snake | 1 | No | |||
Frost Bitten Skeleton | 1 | No | |||
Ghoul | 1 | undead | medium | Yes | ⚔✙ |
Giant Eagle | 1 | beast | large | Yes | ⚔🦋🌪 |
Giant Hyena | 1 | beast | large | Yes | ⚔ |
Giant Octopus | 1 | beast | large | Yes | ✙👁🌊 |
Giant Spider | 1 | beast | large | Yes | ⚔✙ |
Giant Toad | 1 | beast | large | No | ⚔✙🌊 |
Giant Vulture | 1 | beast | large | Yes | ⚔🦋🌪 |
Goblin Alchemist | 1 | humanoid | small | No | |
Goblin Boss | 1 | humanoid | small | No | |
Goblin Boss | 1 | humanoid | small | Yes | ⚔➶🛡🌪 |
Half-Ogre | 1 | giant | large | Yes | ⚔🛡 |
Half-Ogre (Ogrillon) | 1 | giant | large | Yes | ⚔➶ |
Harpy | 1 | monstrosity | medium | No | ⚔✙🦋💥 |
Hippogriff | 1 | monstrosity | large | Yes | ⚔🦋🌪 |
Imp | 1 | fiend | tiny | No | ⚔👁🦋 |
Jupiter Bloodsucker | 1 | plant | medium | No | ⚔✙👁 |
Kobold Dragonshield | 1 | humanoid | small | No | ⚔➶🛡 |
Kobold Trapsmith | 1 | humanoid | small | No | ➶✙👁💥 |
Kuo-toa Whip | 1 | humanoid | medium | Yes | 🧙🌊 |
Lion | 1 | beast | large | Yes | ⚔✙ |
Lizardfolk Scaleshield | 1 | humanoid | medium | No | ⚔ |
Maw Demon | 1 | fiend | medium | No | ⚔ |
monstrosity large tree | 1 | No | |||
Naiad | 1 | fey | medium | No | ⚔🧙✙🌊 |
Namahage | 1 | gear | large | No | |
Nihilethic Zombie | 1 | undead | medium | No | ⚔🌊 |
Ninja | 1 | humanoid | medium | No | ⚔➶👁 |
pencil guy cost 2 slots | 1 | gear | medium | No | ➶✙💥 |
Pirate Deck Wizard | 1 | deck | pirate | No | 🧙 |
Pirate First Mate | 1 | first | pirate | No | ⚔ |
Quadrone | 1 | construct | medium | Yes | ⚔➶🛡🦋🌪 |
Quaggoth Spore Servant | 1 | plant | medium | Yes | ⚔🌪 |
Quasit | 1 | fiend | tiny | Yes | ⚔✙👁🦋 |
Queztrice | 1 | celestial | giant | No | 🛡 |
Random Construct | 1 | construct | gargantuan | No | |
Ratfolk Rogue | 1 | humanoid | small | No | ⚔➶👁 |
Sahuagin Coral Smasher | 1 | humanoid | medium | No | ⚔🌊 |
Sahuagin Hound | 1 | No | |||
Scarecrow | 1 | construct | medium | Yes | ⚔✙👁🌪 |
Snow Leopard | 1 | beast | large | No | |
Specter | 1 | undead | medium | Yes | ⚔🦋 |
Spy | 1 | humanoid | medium | Yes | ⚔➶👁 |
Stone Cursed | 1 | construct | medium | No | ⚔👁 |
Su-Monster | 1 | monstrosity | medium | No | ⚔✙👁 |
Swarm of Poisonous Frogs | 1 | swarm | medium | No | |
Swarm of Quippers | 1 | swarm | medium | No | ⚔🌊 |
Thri-kreen | 1 | humanoid | medium | Yes | ⚔✙👁 |
Tiger | 1 | beast | large | Yes | ⚔👁 |
Vargouille | 1 | fiend | tiny | No | ➶🦋 |
vrock | 1 | giant | medium | No | |
Willing leaf | 1 | plant | large | No | |
Xvart (Three Xvartz in a trenchcoat) Boggy Bobby B | 1 | humanoid | small | No | ⚔➶👁🌪 |
Zoblin Boss | 1 | undead | small | No | ⚔🛡 |
Agdon Longscarf | 2 | fey | medium | No | |
Ahmed Noke | 2 | humanoid | medium | No | |
Allosaurus | 2 | beast | large | No | ⚔👁 |
Animagus | 2 | or | medium | No | |
Animated Corpse | 2 | undead | medium | No | |
Ankheg | 2 | monstrosity | large | Yes | ⚔✙💥 |
Auspicia Dran | 2 | humanoid | medium | No | ⚔➶🛡🌪 |
Awakened Tree | 2 | plant | huge | Yes | ⚔🛡👁 |
Azer | 2 | elemental | medium | Yes | ⚔🛡💥 |
Bandit | 2 | humanoid | medium | No | |
Bandit Captain | 2 | humanoid | medium | No | ⚔🛡 |
Beli | 2 | fey | small | No | ➶👁 |
Berserker | 2 | chaotic | any | Yes | ⚔ |
Black Dragon Wyrmling | 2 | dragon | medium | Yes | ⚔🛡🦋🌊💥 |
Black Widow Queen | 2 | beast | large | No | |
Brahma Lutier | 2 | humanoid | medium | No | ⚔🧙✙👁💥 |
Bronze Dragon Wyrmling | 2 | dragon | medium | Yes | ⚔🛡🦋🌊💨💥 |
Carrion Crawler | 2 | monstrosity | large | Yes | ⚔✙🌪 |
Carrion Ogre | 2 | giant | large | No | ⚔✙ |
Cave Bear | 2 | beast | large | Yes | ⚔🌊🌪 |
Centaur | 2 | monstrosity | large | Yes | ⚔➶🌪 |
Cult Fanatic | 2 | humanoid | medium | Yes | 🧙✙ |
Darkling Elder | 2 | fey | medium | No | ⚔🧙 |
Deep One | 2 | humanoid | medium | No | ⚔🌊 |
Dire Wolf | 2 | beast | large | No | |
Dog Golem | 2 | construct | medium | No | |
drakkarian soldier | 2 | No | |||
Druid | 2 | humanoid | medium | Yes | ⚔➶🧙✙💥 |
Duergar Kavalrachni | 2 | humanoid | medium | No | ⚔➶🛡✙🌪 |
Eternal Flame Guardian | 2 | humanoid | medium | No | ⚔➶🛡 |
Ettercap | 2 | monstrosity | medium | Yes | ⚔➶✙🌪 |
Faerie Dragon (Blue) | 2 | dragon | tiny | Yes | ⚔🛡✙👁🦋 |
Faerie Dragon (Green) | 2 | dragon | tiny | Yes | ⚔🛡✙👁🦋 |
Faerie Dragon (Indigo) | 2 | dragon | tiny | Yes | ⚔🛡✙👁🦋 |
Faerie Dragon (Violet) | 2 | dragon | tiny | Yes | ⚔🛡✙👁🦋 |
Faerie Dragon Indigo | 2 | dragon | tiny | Yes | 🧙✙👁💥 |
fire ant worker | 2 | beast | medium | No | |
Firegeist | 2 | elemental | small | No | ⚔🛡 |
Gallows Tree Zombie | 2 | plant | medium | No | ⚔✙💥🌪 |
Gargoyle | 2 | elemental | medium | Yes | ⚔🛡👁🦋🌪 |
Gelatinous Cube | 2 | ooze | large | Yes | ⚔✙👁💨 |
Ghast | 2 | undead | medium | Yes | ⚔✙ |
Giant Boar | 2 | beast | large | Yes | ⚔✙ |
Giant Constrictor Snake | 2 | beast | huge | Yes | ⚔✙🌊 |
Giant Elk | 2 | beast | huge | Yes | ⚔👁 |
Gibbering Mouther | 2 | aberration | medium | Yes | ⚔✙🌊💥🌪 |
Githzerai Monk | 2 | humanoid | medium | Yes | ⚔👁🌪 |
Gnoll Pack Lord | 2 | humanoid | medium | Yes | ⚔➶🛡🌪 |
Gray Thirster | 2 | undead | medium | No | ⚔✙💥 |
Green Dragon Wyrmling | 2 | dragon | medium | Yes | ⚔🛡🦋🌊💥 |
Grick | 2 | monstrosity | medium | Yes | ⚔👁🌪 |
Griffon | 2 | monstrosity | large | Yes | ⚔🦋🌪 |
Guard Drake | 2 | dragon | medium | No | ⚔🛡 |
Guz | 2 | No | |||
Hunter Shark | 2 | beast | large | Yes | 🌊 |
Infested Sea Hag | 2 | fey | medium | No | ⚔✙👁 |
Ink Devil | 2 | fiend | small | No | ⚔🧙✙👁💥 |
Intellect Devourer | 2 | aberration | tiny | No | ⚔👁 |
Jurund | 2 | beast | large | No | |
Koalinth Sergeant | 2 | humanoid | medium | No | ⚔➶✙ |
Kobold Alchemist | 2 | humanoid | small | No | ➶✙💥 |
Kobold Chef - Ahze | 2 | humanoid | small | No | ➶🧙✙ |
Lizardfolk Shaman | 2 | humanoid | medium | Yes | ⚔🧙✙🌊💨💥 |
Mador Kheb, Priest of Set | 2 | humanoid | medium | No | ⚔🧙✙ |
Meenlock | 2 | fey | small | No | ⚔✙👁 |
Merrow | 2 | monstrosity | large | Yes | ⚔🌊💨 |
Mimic | 2 | monstrosity | medium | Yes | ⚔✙👁 |
Minotaur Skeleton | 2 | undead | large | Yes | ⚔👁💨 |
Molten Spider | 2 | beast | medium | No | ⚔✙💥 |
Monstrous Crayfish | 2 | beast | large | No | ⚔✙🌊 |
Myconid Sovereign | 2 | plant | large | Yes | ⚔✙🌪 |
Myling | 2 | undead | small | No | ⚔✙ |
Nilbog Boss | 2 | humanoid | small | No | |
Nothic | 2 | No | |||
Nothic | 2 | aberration | medium | Yes | ⚔🛡🌪 |
Ochre Jelly | 2 | ooze | large | Yes | ⚔ |
Ogre | 2 | giant | large | Yes | ⚔➶ |
Ogre Bolt Launcher | 2 | giant | large | No | ⚔➶ |
Ogre Shaman | 2 | giant | large | No | ⚔🧙✙💥 |
Ogre Zombie | 2 | undead | large | Yes | ⚔ |
Orc Eye of Gruumsh | 2 | humanoid | medium | Yes | ⚔➶🧙✙ |
Orog | 2 | humanoid | medium | Yes | ⚔➶🛡🌪 |
Pegasus | 2 | celestial | large | Yes | ⚔🦋 |
Pentadrone | 2 | construct | large | Yes | ⚔🛡✙💥🌪 |
Peryton | 2 | monstrosity | medium | Yes | ⚔🦋🌪 |
Plesiosaurus | 2 | beast | large | Yes | ⚔🌊 |
Polar Bear | 2 | beast | large | Yes | ⚔🌊🌪 |
Poltergeist | 2 | undead | medium | Yes | ⚔➶💨 |
Priest | 2 | humanoid | medium | Yes | ⚔➶🧙✙💥 |
Quaggoth | 2 | humanoid | meaium | Yes | ⚔ |
Random Grimlock | 2 | humanoid | huge | No | |
Random Orc | 2 | humanoid | medium | No | |
Rhinoceros | 2 | beast | large | Yes | ⚔✙ |
Rug of Smothering | 2 | construct | large | No | |
Rug of Smothering | 2 | construct | large | Yes | ⚔✙👁 |
Saber-Toothed Tiger | 2 | beast | large | Yes | ⚔✙ |
Scourge Wolf | 2 | monstrosity | large | No | |
Sea Hag | 2 | fey | medium | Yes | ⚔🧙✙👁🌊💥 |
Shadow Mastiff | 2 | monstrosity | medium | No | ⚔✙👁 |
Shell Shark | 2 | monstrosity | medium | No | ⚔🌊 |
Silver Dragon Wyrmling | 2 | dragon | medium | Yes | ⚔🛡✙🦋💥 |
Skeletal Swarm | 2 | swarm | large | No | ⚔ |
Sky Pirate | 2 | humanoid | medium | No | ⚔➶ |
Spined Devil | 2 | fiend | small | Yes | ⚔➶🦋🌪 |
Spore Fox | 2 | fey | medium | No | |
Swarm of Poisonous Snakes | 2 | beast | medium | Yes | ⚔🌊 |
Wererat | 2 | humanoid | medium | Yes | ⚔➶🌪 |
White Dragon Wyrmling | 2 | dragon | medium | Yes | ⚔🛡🦋🌊💥 |
Will-o'-Wisp | 2 | undead | tiny | Yes | ⚔🛡🦋 |
Wind Drake | 2 | dragon | medium | No | ⚔✙🦋 |
Yuan-ti Broodguard | 2 | humanoid | medium | No | ⚔👁 |
Zizzat, Goblin Caster | 2 | humanoid | small | No | |
Zombie Warrior | 2 | undead | medium | No | ⚔🛡💥 |
Aarakocra Captain | 3 | humanoid | medium | No | ⚔➶👁🦋 |
Akroan Hoplite | 3 | humanoid | medium | No | ⚔➶ |
Animators Staff | 3 | construct | small | No | ⚔➶🧙✙🦋💥 |
Ankylosaurus | 3 | beast | huge | No | ⚔🛡 |
Assassin Vine | 3 | plant | large | No | ✙👁 |
Azer Artisan | 3 | elemental | medium | No | ⚔➶🧙💥 |
Ballerina Shadow Fey | 3 | humanoid | medium | No | |
Bandit (CR 2) | 3 | humanoid | medium | No | |
Basilisk | 3 | monstrosity | medium | Yes | ⚔✙ |
Bearded Devil | 3 | fiend | medium | Yes | ⚔🛡✙ |
Blue Dragon Wyrmling | 3 | dragon | medium | Yes | ⚔🛡🦋💥 |
Bugbear Chief | 3 | humanoid | medium | Yes | ⚔➶🛡👁🌪 |
Cave Fisher | 3 | monstrosity | medium | No | ⚔👁 |
