List of Premade 5th Edition D&D Character Sheets
Name | Gender | Race | Class | Level |
---|---|---|---|---|
Bucklal Stonebridge | Female | Feral Tiefling | Rogue 1 | 1 |
Thia Thornflower | Female | Half-Elf | Ranger 3 | 3 |
Dovah | Female | Dragonborn | Bard 1 | 1 |
Floof | Male | Goblin | Cleric 1 | 1 |
(No Name) | Male | Dragonborn | Monk 1 | 1 |
Firn | Male | Dragonborn | Fighter 6 | 6 |
Sethrekar Shestendeliath | Male | Dragonborn | Wizard 1 | 1 |
Raam Panic | Female | Half-Elf | Monk 1 | 1 |
Megan Victor | Female | Variant Human | Druid 1 | 1 |
Vega Mercedes Elliot Hyde | None | Drow Elf | Necromancer 1 | 1 |
Veerion Mirx | Female | Wood Elf | Druid 1 | 1 |
Lily Lively | Female | Lightfoot Halfling | Rogue 1 | 1 |
Zanzok the Vile | Female | Half-Orc | Barbarian 1 | 1 |
Mordai Terror | Male | Human | Wizard 4 | 4 |
Dr. Bennings | Male | High Elf | Sorcerer 7 | 7 |
Cloak In the Wind | Female | Hill Dwarf | Paladin 1 | 1 |
Alyx Frent | Male | Human | Barefoot Boy 1 | 1 |
Wakana Hiwari | Female | Dragonborn | Sorcerer 5 | 5 |
Purah Bedlam | Female | Tiefling | Sorcerer 1 | 1 |
Varis Vines | Male | Wood Elf | Ranger 1 | 1 |
Logan Refilheim | Male | Dhampir | Artificer 1 | 1 |
Aym Mercy | Female | Tiefling | Druid 1 | 1 |
Dorakas Shualdon | Male | Dragonborn | Paladin 1 | 1 |
Caspian Ire | Male | Water Genasi | Cleric 5 | 5 |
Kansif Kimberly | Female | Human | Fighter 1 | 1 |
Jezean Zzzxaaxthroth | Male | Human | Fighter 2 | 2 |
Kharag Trollug | Male | Half-Orc | Wizard 1 | 1 |
Miranar | Male | Half-Elf | Rogue 1 | 1 |
Marshall Miller | Male | Human | Ranger 1 | 1 |
Erky Nucklestamp | Male | Feral Tiefling | Cleric 1 | 1 |
Tayrn Soar | Male | Half-Elf | Rogue 3 | 3 |
(No Name) | Female | Hexblood | Cleric 1 | 1 |
Kallista Decorum | Female | Tiefling | Wizard 3 | 3 |
Morelle Mossfrock | Female | Rock Gnome | Druid 1 | 1 |
Callie Smoothhands | Male | Drow Elf | Fighter 1 | 1 |
Robin Thistlewhip | Male | Lightfoot Halfling | Druid 4 | 4 |
feral | Male | Human | Barbarian 1 | 1 |
Arn Wildcloak | Male | Human | Fighter 1 | 1 |
Galinndan Rothenel | Male | High Elf | Cleric 1 | 1 |
Makutar Dosk | Male | Half-Orc | Warlock 5 | 5 |
Simo Yun | Male | Wood Elf | Ranger 1 | 1 |
Ray | Male | Half-Elf | Rogue 1 | 1 |
Vex | Male | Human | Fighter 4 | 4 |
Sunder Kinn | Female | Human | Sorcerer 1 | 1 |
Naeris Netyoive | Female | High Elf | Druid 1 | 1 |
Strong | Male | Finding Half-Orc | Fighter 12 | 12 |
Yukina Nakadomari | Female | Swiftstride Shifter | Sorcerer 1 | 1 |
Coryn Fasharash | Female | Half-Elf | Cleric 4 | 4 |
Aerin Elbereth | Female | High Elf | Cleric 3 | 3 |
Utini | Male | Ghostwise halfling | Rogue 6 | 6 |
Ralonorin Rothenel Monkshood III | Male | Eladrin Elf | Ranger 1 | 1 |
Roland Ainsworth | Female | High Elf | Cleric 1 | 1 |
"Archie" Silversmith | Male | Fairy | Wizard 1 | 1 |
Rhogar | Male | Dragonborn | Paladin 1 | 1 |
Yukon Uchiha | Male | Human | Shinobi 3 | 3 |
Eduardo "Cork" Rodriguez | Male | Human | Wizard 1 | 1 |
Emerald Of Stars | Male | High Elf | Ranger 5 | 5 |
Taijon johnson | Male | Human | Rogue 3 | 3 |
Serktet Athanas | Female | Yuan-Ti Pureblood | Gunslinger 5 | 5 |
Tilton Willabe | Male | Human | Barbarian 3 | 3 |
Kallista Gluttony | Female | Mountain Dwarf | Monk 5 | 5 |
Mango Fuyu | Male | Human | Bard 1 | 1 |
Rohesia Rothenel | Female | Half-Orc | Monk 6 | 6 |
Kithri Hillburrow | Female | Lightfoot Halfling | Sorcerer 1 | 1 |
(No Name) | Female | Tabaxi | Fighter 1 | 1 |
Diggory Tatum | Male | Hylian | Rogue 3 | 3 |
Tomas | Male | Variant Human | Fighter 1 | 1 |
Marel Stormaxe | Male | Hill Dwarf | Barbarian 1 | 1 |
Boldof | Male | Human | Rogue 1 | 1 |
Silvy Tarkelby | Female | Half-Elf | Bard 5 | 5 |
(No Name) | 1 | |||
Torcadall Toganach | Male | Goliath | Fighter 8 | 8 |
Nogu Langston | Male | Hill Dwarf | Sorcerer 1 | 1 |
Dadalan Jharthraxyn | Male | Firbolg | Druid 10 | 10 |
Mar Valtameri | Female | Human | Fighter 3 | 3 |
Nathan Chai | Male | Drow Elf | Rogue 1 | 1 |
Alwyn the Liar | Male | Half-Elf | Rogue 1 | 1 |
Ianonia Moonstar | Female | Tiefling | Druid 1 | 1 |
Astar Merit | Male | Tiefling | Cleric 1 | 1 |
Bol D Loks | Male | Human | Monk 1 | 1 |
Carin Death | Male | High Elf | Rogue 2 | 2 |
Jasmine | Female | Tiefling | Ranger 1 | 1 |
Dariff Burrowfound | Male | Half-Elf | Rogue 1 | 1 |
Vorka Hayhurst | Male | Human | Paladin 1 | 1 |
Gorin Freestone | Male | Half-Elf | Ranger 10 | 10 |
Caravaggio | Male | Tortle | Barbarian 11 | 11 |
shivapatron albard | Female | Tiefling | Warlock 2 | 2 |
(No Name) | Female | Lightfoot Halfling | Druid 1 | 1 |
Xanaphia Horineth | Male | Half-Elf | Fighter 1 | 1 |
(No Name) | Female | Dragonborn | Barbarian 1 | 1 |
Samm Torbett | Male | Human | Cleric 1 | 1 |
Oppah Shadowcloak | Male | Minotaur | Monk 10 | 10 |
Izuku Afton | Male | Dragonborn | Wizard 1 | 1 |
Orryn | Male | Deep Gnome | Wizard 1 | 1 |
Dentratha Akambherylliax | Female | High Elf | Ranger 1 | 1 |
Cran Wintergrip | Male | Half-Orc | Fighter 1 | 1 |
Varkas Flicos | Male | Dragonborn | Barbarian 1 | 1 |
Florent | Female | Mountain Dwarf | Cleric 1 | 1 |
Terry | Male | Dragonborn | Fighter 1 | 1 |
Purson Sanctuary | Male | Half-Orc | Barbarian 5 | 5 |
Isabi | Female | Tiefling | Rogue 1 | 1 |
Johnny Fist | Male | Eladrin Elf | Barbarian 1 | 1 |
Gaxbe | Male | Half-Elf | Wizard 3 | 3 |
Melian | Female | Half-Elf | Bard 1 | 1 |
Naoya Yoshizawa | Male | Human | Fighter 1 | 1 |
Elthrin Murren | Male | Forest Gnome | Monk 4 | 4 |
Naya | Female | Tiefling | Monk 1 | 1 |
Potat | Female | Shiba Inu | Rogue 4 | 4 |
Helix Finkle | Female | Tiefling | Bard 1 | 1 |
Finn Feye | Female | Tiefling | Ranger 7 | 7 |
Kayneth Hookglove | Male | Tiefling | Fighter 3 | 3 |
Thamuz Music | Female | Mountain Dwarf | Cleric 1 | 1 |
(No Name) | 1 | |||
Reverence | Female | Tiefling | Cleric 1 | 1 |
Ghunli Bluntgrip | Male | Mountain Dwarf | Fighter 5 | 5 |
Criella Instinct | Female | Human | Rogue 7 | 7 |
Lillix | Female | Mountain Dwarf | Druid 1 | 1 |
Findex Nordbluud | Male | Human | Barbarian 1 | 1 |
Mijira Turnuroth | Female | High Elf | Sorcerer 1 | 1 |
Beatrice Gulder | Female | Half-Elf | Wizard 1 | 1 |
Lyrael Lynn | Male | High Elf | Wizard 1 | 1 |
Valeyan Moonrest | Male | High Elf | Paladin 1 | 1 |
Zarius Rarefellow | Male | Tiefling | Paladin 1 | 1 |
Arannis Amakiir | Female | Half-Elf | Bard 20 | 20 |
Berrybeard | Male | Firbolg | Druid 1 | 1 |
Quick Wing | Male | Tiefling | Barbarian 1 | 1 |
Taz | Human | Monk 1 | 1 | |
Bellamin Pegasen | Male | Human | Fighter 1 | 1 |
Wagonwheel | Male | Half-Elf | Barbarian 10 | 10 |
Grûblik Appleton | Male | Lizardfolk | Druid 20 | 20 |
Keyleth Paxton | Female | Half-Elf | Bard 2 | 2 |
James Hawthorn | Male | Human | Wizard 10 | 10 |
Findex Esstyrlynn | Female | Shadow Elf | Sorcerer 1 | 1 |
Agnes Kitchur | Female | Half-Elf | Sorcerer 1 | 1 |
Everelck | Female | Lightfoot Halfling | Monk 9 | 9 |
Azira | Female | Water Genasi | Cleric 6 | 6 |
Tiaathque Ostoroth | Female | High Elf | Paladin 20 | 20 |
I Don't Know | Female | Human | Fighter 1 | 1 |
Uthemar Tao | Male | High Elf | Paladin 1 | 1 |
Criella Light | Female | Tiefling | Sorcerer 1 | 1 |
Carla Nucklestamp | Female | Rock Gnome | Druid 1 | 1 |
Moosen | Male | Leonin | Sorcerer 1 | 1 |
pinkle | Male | Grung | Fighter 1 | 1 |
Purban Reedfellows | Male | Lightfoot Halfling | Wizard 1 | 1 |
Amy Fey | Female | High Elf | Ranger 1 | 1 |
Bree Shadowquick | Male | High Elf | Wizard 1 | 1 |
Chalia Gilreith | Female | Half-Elf | Paladin 6 | 6 |
Tazvull Cammelergun | Female | Scribing Gnome | Ranger 1 | 1 |
(No Name) | Male | Shadar-Kai | Sorcerer 1 | 1 |
Cascius Vore | Male | Tiefling | Barbarian 5 | 5 |
Ranaar Nemmonis | Male | Dragonborn | Cleric 3 | 3 |
Thomas | Male | Wood Elf | Ranger 1 | 1 |
Calysta Gristone | Female | Human | Fighter 4 | 4 |
Willbur | Male | Tortle | Sorcerer 1 | 1 |
Aurora | Female | Half-Elf | Druid 1 | 1 |
Cora Shadowquick | Female | Lightfoot Halfling | Druid 1 | 1 |
Kaede Misawa | Female | Half-Elf | Monk 20 | 20 |
Gell Hackney | Female | Tiefling | Rogue 1 | 1 |
glorko forkon | Male | Fire Genasi | Barbarian 1 | 1 |
Niffisyl | Male | Wood Elf | Monk 1 | 1 |
Tal'dyn | Male | Drow Elf | Sorcerer 4 | 4 |
Chem Turmoil | Male | Tiefling | Barbarian 7 | 7 |
Gulleck | Male | Grey Elf | Wizard 4 | 4 |
Akmen Cryptic | Male | Lightfoot Halfling | Rogue 1 | 1 |
(No Name) | Tabaxi | Rogue 3 | 3 | |
Dunder Mifflin | Male | Tiefling | Barbarian 1 | 1 |
aurora sholden | Female | High Elf | Rogue 1 | 1 |
Br Candor | Male | Rock Gnome | Cleric 1 | 1 |
Serene Anguish | Female | Aasimar | Warlock 1 | 1 |
Dominic O'Brien | Male | Human | Fighter 1 | 1 |
Mastema Contempt | Male | Cannith Human | Monk 1 | 1 |
Aseir Stormwind | Male | Variant Human | Warlock 1 | 1 |
Alceus Occidere | Male | Variant Human | Rogue 3 | 3 |
aramore | Female | Half-Elf | Ranger 3 | 3 |
Maynild Kitchur | Female | Tiefling | Warlock 1 | 1 |
Murook Upton | Female | Half-Orc | Barbarian 1 | 1 |
Purson Mockery | Male | Tiefling | Wizard 3 | 3 |
Dane Underthorn (Alternate) | Male | Human | Revised Ranger 1 | 1 |
Meriele Iranapha | Female | High Elf | 1 | |
Queen Grimhilde | Female | Human | Caster 20 | 20 |
Campte | Male | Tabaxi | Wizard 1 | 1 |
Leafly Ironfist | Female | Mountain Dwarf | Monk 1 | 1 |
Virra Folkor | Male | Kenku | Bard 1 | 1 |
Mordai Bitter | Male | Astral Elf | Sorcerer 20 | 20 |
Nalral Daerdahk | Male | Tabaxi | Wizard 1 | 1 |
Vinheim | Female | High Elf | Wizard 1 | 1 |
peter | Male | Half-Elf | Druid 1 | 1 |
Salsia Morningglow | Female | High Elf | Bard 1 | 1 |
Luras High-hill | Male | Stout Halfling | Rogue 1 | 1 |
Taklin | Male | Variant Human | Fighter 6 | 6 |
Galotor | Male | Half-Orc | Monk 1 | 1 |
Denver | Male | Human | Rogue 4 | 4 |
(No Name) | Human | Druid 1 | 1 | |
Blithe Dhyrktelonis | Female | Dragonborn | Fighter 1 | 1 |
Luna Kira | Female | Half-Elf | Bard 1 | 1 |
Gilfrid "god of lightning" | Male | Aasimar | Paladin 4 | 4 |
Cassilda "Cass" | Female | Plasmoid | Warlock 5 | 5 |
Zelphis Eurona | Female | High Elf | Wizard 4 | 4 |
Ketill | Male | Human | Ranger 4 | 4 |
Ayasha | Female | Tiefling | Rogue 1 | 1 |
Burnstein | Male | Half-Orc | Barbarian 8 | 8 |
Aujirmolek Toovir | Male | Dragonborn | Monk 5 | 5 |
Phillias | Male | Human | Ranger 1 | 1 |
Quillathe Selevarun | Male | Lightfoot Halfling | Rogue 3 | 3 |
Aster Irisies | Male | Wood Elf | Druid 1 | 1 |
Rezku | Male | Grung | Fighter 1 | 1 |
Hiro | Male | Aarakocra | Monk 1 | 1 |
Kranky Spanks | Female | Lightfoot Halfling | Rogue 11 | 11 |
Kriv Clethtinthiallor | Male | Deneith Human | Rogue 1 | 1 |
xochitl | Female | Dragonborn | Sorcerer 3 | 3 |
Kilvar Rakankrak | Male | Dragonborn | Sorcerer 4 | 4 |
Zagga Read | Male | Human | Rogue 6 | 6 |
Paela Brightmoon | Male | High Elf | Rogue 1 | 1 |
Chassath Skaarzborroosh | Male | Dragonborn | Warlock 5 | 5 |
DIO | Male | Human | Barbarian 1 | 1 |
Yuri | Male | Kalashtar | Sorcerer 1 | 1 |
Izelle Kayode | Male | Half-Elf | Bard 1 | 1 |
Mako Devan | Female | Grung | Sorcerer 1 | 1 |
Reynard Selevarun | Female | Vampire | Cleric 1 | 1 |
Salxes | Male | Tiefling | Rogue 1 | 1 |
Lezalit Khergit | Male | Human | Cleric 6 | 6 |
Ragnar Halfpint | Male | Mountain Dwarf | Barbarian 1 | 1 |
Mae Forgetmenot | Female | Duergar | Wizard 9 | 9 |
Amsir | Female | Lightfoot Halfling | Barbarian 3 | 3 |
Ragnar Ragnarsson | Male | Mountain Dwarf | Barbarian 1 | 1 |
(No Name) | 1 | |||
Pirithin Fatrabbit | Male | Changeling | Warlock 1 | 1 |
Alystin Krill | Female | Drow Elf | Druid 1 | 1 |
Dark | Male | Wolfkind | Rogue 1 | 1 |
Ty Fun | Male | Deep Gnome | Wizard 5Cleric 2 | 7 |
(No Name) | Male | Human | Barbarian 3 | 3 |
Bardryn Ironfist | Male | Loxodon | Rogue 1 | 1 |
Judas | Male | Half-Elf | Paladin 2 | 2 |
Io | Male | Swiftstride Shifter | Sorcerer 1 | 1 |
Odorr Lester | Male | Half-Orc | Ranger 1 | 1 |
lily Sutton | Female | Half-Elf | Ranger 7 | 7 |
Avina Basil | Female | Half-Elf | Fighter 1 | 1 |
Nuthra Linxakasendalor | Female | Dragonborn | Ranger 1 | 1 |
Coveed Neinteen | Mal | Dragonborn | Fighter 3 | 3 |
Killian Berthardt | Male | Human | Paladin 3 | 3 |
Maelka Rextren | Male | Tiefling | Rogue 1 | 1 |
Nackle | Female | Rock Gnome | Wizard 1 | 1 |
(No Name) | Female | Mountain Dwarf | Sorcerer 4 | 4 |
Balifra Balderk | Female | High Elf | Fighter 1 | 1 |
Silgre Winterbourne | Male | Half-Orc | Bard 1 | 1 |
Benevolence | Male | High Elf | Wizard 1 | 1 |
Ty Pina | Male | Human | Bard 1 | 1 |
Asarius Tanaheed | Male | Half-Orc | Rogue 3 | 3 |
Mella Ostoroth | Female | High Elf | Monk 12 | 12 |
Demure Solace | Male | Tiefling | Bard 3 | 3 |
Travok Ironfist | Female | Tiefling | Fighter 3 | 3 |
Monster Monk | Male | Dragonborn | Monk 1 | 1 |
Yvonne Adler | Male | Half-Elf | Warlock 3 | 3 |
Salasar Sumnarghthrysh | Male | Hill Dwarf | Fighter 1 | 1 |
Euron Absence | Male | Human | Fighter 2 | 2 |
The Glowing Eye | Male | Dragonborn | Warlock 1 | 1 |
Bruce | Male | Dragonborn | Barbarian 1 | 1 |
Norkruuth Skaarzborroosh | Male | Human | Ranger 5 | 5 |
Jason Bloodfist | Male | Human | Monk 1 | 1 |
Keki | Male | Kenku | Bard 5 | 5 |
Korag Kendall | Female | Tiefling | Bard 1 | 1 |
Brogg Darlington | Male | Grung | Monk 6 | 6 |
Jennifer | Female | High Elf | Monk 5 | 5 |
Mormo Belief | Male | Tiefling | Paladin 1 | 1 |
Mork El Tozudo | Female | Tiefling | Fighter 1 | 1 |
Maiko | Female | Fox | Rogue 3 | 3 |
Dayel Oberoth | Male | Half-Elf | Ranger 1 | 1 |
(No Name) | Male | Rakshasa | Wizard 11 | 11 |
Lilera | Female | Succubus | Succubus | 1 |
Bidreked Kerrhylon | Male | High Elf | Monk 1 | 1 |
Orlandu Roku | Male | Human | Paladin 5 | 5 |
Forcas Harm | Male | Human | Barbarian 1 | 1 |
Thava Caavylteradyn | Male | High Elf | Rogue 2 | 2 |
Brak Mar Bones | Male | Half-Orc | Barbarian 1 | 1 |
Kjyrne Stouthammer | Male | Hill Dwarf | Cleric 1 | 1 |
Ник Диккенс Штопор | Male | Чёрт | Заклинатель 8 | 8 |
Trunk Glalio | Male | Earth Genasi | Barbarian 1 | 1 |
Jun Mao Avanson | Male | Wildhunt Shifter | Bard 1 | 1 |
Ochylis | Female | High Elf | Wizard 1 | 1 |
(No Name) | Variant Human | Cleric 1 | 1 | |
Tia Wolfborn | Female | Aasimar | Cleric 6 | 6 |
Akina Galanodel | Female | Wood Elf | Druid 3 | 3 |
Pelon | Male | High Elf | Ranger 1 | 1 |
Felix | Male | Tiefling | Monk 1 | 1 |
Clerebold Wellington | Female | Human | Ranger 1 | 1 |
Feng Lackman | Male | Mountain Dwarf | Druid 3 | 3 |
Himo Selevarun | Male | High Elf | Warlock 3 | 3 |
Enzo | Male | Half-Elf | Rogue 1 | 1 |
BADDY BOI | Male | Cannith Human | Wizard 15 | 15 |
Renomir | Male | Half-Orc | Fighter 1 | 1 |
Caspian "Dainn" Dorian | Female | Changeling | Warlock 1 | 1 |
Fenriz Blame | Male | Tiefling | Druid 1 | 1 |
Nora | Female | Half-Orc | Fighter 1 | 1 |
Bellamin Pegasen | Male | Human | Fighter 1 | 1 |
Mastema Fear | Male | Tiefling | Sorcerer 100 | 100 |
Navi Blacklake | Female | Human | Monk 1 | 1 |
Clerebold Walpole | Male | Human | Wizard 1 | 1 |
Megra Mohrahdrael | Female | Dragonborn | Bard 1 | 1 |
(No Name) | Half-Elf | Rogue 1 | 1 | |
Alizor | Female | Tiefling | Warlock 1 | 1 |
Vanuath Mellerelel | Male | Half-Elf | Barbarian 5 | 5 |
(No Name) | Neutral | Demon slime | Fighter/wizard | 1 |
Lutz | Male | High Elf | Rogue 7 | 7 |
Azira | Female | Variant Human | Cleric 6 | 6 |
Saramine Graylock | Female | Tiefling | Bard 1 | 1 |
Stru Glittergem | Male | Half-Orc | Barbarian 3 | 3 |
Matt of Oden | Female | Human | Wizard 1 | 1 |
Dejio Starfell | Male | Leonin | Paladin 6 | 6 |
Werydd Trollbleeder | Male | Rock Gnome | Bard 7 | 7 |
Lilli Wildwander | Male | Half-Elf | Cleric 1 | 1 |
Skamos Tragedy | Male | Human | Wizard 1 | 1 |
Davion Graves | Male | Shadar-Kai | Warlock 1 | 1 |
Shmorden | Male | Deep Gnome | Rogue 1 | 1 |
Erky Sympony | Male | Human | Barbarian 1 | 1 |
Yoshina Von Bubblington | Female | Daywalker Vampire | Sorcerer 1 | 1 |
Daerthym | Male | High Elf | Rogue 1 | 1 |
Dr. Ew | Male | Shadow Elf | Druid 5 | 5 |
Rosamund Xistsrith | Male | Mountain Dwarf | Warlock 1 | 1 |
Reynard Everly | Female | Human | Paladin 1 | 1 |
Ahvain Withrethin | Male | Human | Artificer 1 | 1 |
Saucy Pickle | Male | Hill Dwarf | Fighter 11 | 11 |
Balasar | Male | Dragonborn | Cleric 2 | 2 |
Hammy | Male | Half-Orc | Barbarian 3 | 3 |
Naemour Andrith | Male | High Elf | Druid 1 | 1 |
(No Name) | Male | Human | Fighter 6 | 6 |
Vyraestasia Nightbloom | Male | Eladrin Elf | Ranger 3 | 3 |
Rhogar Ophinshtalajiir | Male | Dragonborn | Fighter 3 | 3 |
Noah Dea | Male | Half-Elf | Rogue 15Barbarian 2Wizard 1 | 18 |
Avery Edrie | Female | Half-Elf | Druid 3 | 3 |
Efferil Smith | Female | Half-Elf | Monk 1 | 1 |
Merlin Curry | Male | Half-Elf | Wizard 1 | 1 |
Draven Ashfall | Male | Human | Warlock 10, Sorcerer 5 | 15 |
Liliana | Female | Human | Rogue Assassin 3/Paladin 2/Hexblade Warlock 15 | 20 |
Shadow Walker | Male | Lightfoot Halfling | Rogue 1 | 1 |
Bryn Varis, seller of magic or sorrow | Male | Elf? | Classless | 1 |
Sunton Distro | Male | Githyanki | Fighter 7 | 7 |
Kellen Oakheart | Male | Kalashtar | Fighter 5 | 5 |
(No Name) | Female | Tiefling | Cleric 4 | 4 |
Rainydayas | Female | Variant Human | Wizard 10 | 10 |
Aurelia Hollyleaf | Female | Tiefling | Bard 2 | 2 |
"Won't Stop" Wumash | Male | Dragonborn | Barbarian 1 | 1 |
Zoe Steel | Female | Mountain Dwarf | Barbarian 5 | 5 |
Ragnar | Male | Dragonborn | Fighter 1 | 1 |
Echo | Male | Warforged | Artificer | 1 |
Jas | Male | Lightfoot Halfling | Bard 3 | 3 |
Braden 'Mr.Unbreakable' James | Male | Rock Gnome | Monk 1 | 1 |
Zenekt | Male | Human | Rogue 1 | 1 |
Nyssa Rale | Female | High Elf | Bard 1 | 1 |
Rose Stonebridge | Female | Half-Orc | Barbarian 1 | 1 |
(No Name) | Male | Human | Paladin 1 | 1 |
luthien | Female | High Elf | Ranger 1 | 1 |
Horizon Stormwind | Male | Kundarak Dwarf | Bard 1 | 1 |
Jillian Warmwater | Female | Lightfoot Halfling | Druid 1 | 1 |
Rory Killian | Male | Human | Fighter 7 | 7 |
Ownka Marlowe | Agender | Tiefling | Paladin 1 | 1 |
Robin Nana | Male | Variant Human | Fighter 1 | 1 |
Sir Pendleworth | Male | Human | Fighter 7 | 7 |
"Mozart" | Male | High Elf | Bard 1 | 1 |
Damakos Pleasure | Male | Tiefling | Wizard 3 | 3 |
Hygor | Male | Variant Human | Barbarian 1 | 1 |
Skamos Quest | Male | Yuan-Ti Pureblood | Warlock 1 | 1 |
Theren Casilltenirra | Female | Tiefling | Rogue 1 | 1 |
Bimple | Male | Lightfoot Halfling | Barbarian 5 | 5 |
(No Name) | Male | Half-Elf | Rogue 5 | 5 |
Ethereal Shore | Male | Aarakocra | Sorcerer 1 | 1 |
Raam Wary | Male | Tiefling | Wizard 1 | 1 |
Gadreel Tradgess | Female | Tiefling | Rogue 9 | 9 |
Maruko Tsuki | Male | Dhampir | Paladin 1 | 1 |
Gargax Norixius | Female | Human | Rogue 7 | 7 |
Duvamil Fapplestamp | Female | Rock Gnome | Cleric 1 | 1 |
Havilar Gygazzylyshrift | Male | Dragonborn | Barbarian15 | 15 |
Lexi Glynn | Female | Human | Wizard 1 | 1 |
Flask Thundercloud | Male | Dragonborn | Sorcerer 10 | 10 |
Caeldrim Lathalas | Male | Scribing Gnome | Druid 1 | 1 |
Aspen Vrak | Male | Hill Dwarf | Druid 1 | 1 |
Tordek Ungart | Male | Human | Druid 1 | 1 |
Damaia Pleasure | Female | Mountain Dwarf | Warlock 1 | 1 |
Aspen Woodbine | Female | Wood Elf | Rogue 1 | 1 |
Eighty Six | Male | Variant Human | Rogue 1 | 1 |
Esham Crepin | Male | Tabaxi | Ranger 3 | 3 |
Garth Thunderpeak | Male | Goliath | 1 | |
Otto Jamjar | Male | Lightfoot Halfling | Ranger 1 | 1 |
Whurbin Frostbeard | Male | Shadow Elf | Sorcerer 1 | 1 |
Adrian Toadstool | Male | Wood Elf | Bard 1 | 1 |
Hien Kūhaku | Non-binary | Changeling | Rogue 6 | 6 |
Calina Whitethistle | Female | Half-Elf | Bard 1 | 1 |
Kiefer (Ira Stone Party) | Male | Human | Barbarian 5 | 5 |
Michelle | Male | Dragonborn | Paladin 5 | 5 |
Shalvour Gidreza | Female | Variant Human | Paladin 1 | 1 |
Godfrey Compton | Male | Human | Barbarian 1 | 1 |
"Fiery Rose" Rosalina von Hundmadchen | Female | Human | Fighter 1 | 1 |
Emerald Shore | Male | Human | Rogue 1 | 1 |
Demon | Male | Dragonborn | Rogue 1 | 1 |
Calder | Male | Human | Fighter 1 | 1 |
Bore | Male | Minotaur | Monk 1 | 1 |
lurnak sleepwater | Female | Tiefling | Sorcerer 1 | 1 |
Cairn Fluke | Male | Dragonborn - Silver | Monk 3 | 3 |
Zirael | Female | Half-Elf | Ranger 1 | 1 |
Calcitro Bigheart | Female | Tiefling | Warlock 4 | 4 |
Arannis Leomoira | Male | Half-Elf | Fighter 1 | 1 |
Bri'jeet Bakarran | Female | Half-Elf | Rogue 1 | 1 |
Nalen Salandrius | Male | Earth Genasi | Monk 1 | 1 |
Ethan McCaslin | Male | High Elf | Paladin 1 | 1 |
Suka De Mawar | Male | Plasmoid | Druid 1 | 1 |
Latbag Ashley | Male | Dragonborn | Fighter 15 | 15 |
Sam | Female | Changeling | Warlock 1 | 1 |
Jason David Frank 9th | Male | Human | Human Ranger | 1 |
Waldorf Nutmeg | Male | Lightfoot Halfling | Barbarian 1 | 1 |
spike | Male | Dracovain | Sorcerer 1 paladin 2 | 3 |
Fax Pyraxtallinost | Male | Half-Elf | Rogue 1 | 1 |
Sothoth | Male | Dragonborn | Druid 3 | 3 |
Not Yet | Male | Dragonborn | Barbarian 2 | 2 |
Phann Eathalena | Female | Half-Elf | Paladin 3 | 3 |
Galmur Pridebreaker | Male | Hill Dwarf | Cleric 1 | 1 |
Odius Dawnvalor | Male | Human | Warlock 1 | 1 |
Solomon Svalbard | Male | Mountain Dwarf | Cleric 1 | 1 |
Nala Esstyrlynn | Female | Dragonborn | Sorcerer 1 | 1 |
Mishann Wystongjiir | Male | Dragonborn | Sorcerer 18 | 18 |
Cadriel & Cal'x | Male | Variant Human | Bard 2 | 2 |
Chain | Male | Cannith Human | Druid 1 | 1 |
Skeebo Tinkler | Male | Rock Gnome | Rogue 1 | 1 |
Chay Appleblossom | Male | Dragonborn | Sorcerer 1 | 1 |
(No Name) | Mountain Dwarf | Barbarian 1 | 1 | |
Wesley | Male | Changeling | Bard 1 | 1 |
Phrya | Female | Wood Elf | Ranger 1 | 1 |
Aerdeth Harris | Male | Tiefling | Bard 1 | 1 |
Kael Voss | Male | Variant Human | Rogue 1 | 1 |
Li Jinbao | Male | Wood Elf | Monk 7 | 7 |
Raxik Sunscale | Male | Lizardfolk | Fighter 1 | 1 |
Antrara Phrahdrandon | Male | Human | Barbarian 3 | 3 |
Elora | Female | Vadalis Human | Druid 3 | 3 |
Liliani | Female | Swiftstride Shifter | Ranger 1 | 1 |
Saphara Hashphronyxadyn | Female | Hill Dwarf | Rogue | 1 |
Mijira Imbixtellrhyst | Female | Dragonborn | Rogue 1 | 1 |
Feng Gyula | Male | Half-Orc | Warlock 1 | 1 |
Glealam ‘Gleam’ Frenvild | Male | Goblin | Monk 1 | 1 |
Theren Serge | Male | Half-Elf | Fighter 1 | 1 |
Ignus Fliquor | Male | Fire Genasi | Wizard 1 | 1 |
Grug | Female | Changeling | Rogue 3 | 3 |
Radomir Tealeaf | Female | Lightfoot Halfling | Warlock 5 | 5 |
Aust Eathalena | Male | High Elf | Ranger 15 | 15 |
Matt The Great | Male | Shadow Elf | Rogue 1 | 1 |
Alistair Cumberheart | Male | Human | Cleric 1 | 1 |
