5e D&D Experience To Level
Experience Points | Level | Proficiency Bonus |
---|---|---|
0 | 1 | +2 |
300 | 2 | +2 |
900 | 3 | +2 |
2,700 | 4 | +2 |
6,500 | 5 | +3 |
14,000 | 6 | +3 |
23,000 | 7 | +3 |
34,000 | 8 | +3 |
48,000 | 9 | +4 |
64,000 | 10 | +4 |
85,000 | 11 | +4 |
100,000 | 12 | +4 |
120,000 | 13 | +5 |
140,000 | 14 | +5 |
165,000 | 15 | +5 |
195,000 | 16 | +5 |
225,000 | 17 | +6 |
265,000 | 18 | +6 |
305,000 | 19 | +6 |
355,000 | 20 | +6 |
Starting Equipment
Level | Low Magic | Standard | High Magic |
---|---|---|---|
1-4 | Normal starting equipment | Normal starting equipment | Normal starting equipment |
5-10 | Normal start, plus 500 + 1d10x25 gp | Normal start, plus 500 + 1d10x25 gp | Normal start, plus one uncommon magic item, and 500 + 1d10x25 gp |
11-16 | Normal start, plus one uncommon magic item, and 5,000 + 1d10x250 gp | Normal start, plus two uncommon magic items, and 5,000 + 1d10x250 gp | Normal start, plus three uncommon magic items, one rare item, and 5,000 + 1d10x250 gp |
17-20 | Normal start, plus two uncommon magic items, and 20,000 + 1d10x250 gp | Normal start, plus two uncommon magic items, one rare item, and 20,000 + 1d10x250 gp | Normal start, plus three uncommon magic items, two rare items, one very rare item, and 20,000 + 1d10x250 gp |
This website exists thanks to the contribution of patrons on Patreon. If you find these tools helpful, please consider supporting this site. Even just disabling your adblocker will help (it's only text and plain image ads I promise). Becoming a patron will upgrade your account to premium, giving you no ads and more features.
Shout outs: Stacey, Unslaad Kendov, Darling, John Nazario, Gary, Gordon Alexander Fallon, Sunscryer, and Max Puplett.
Their contribution stands as a beacon of hope for all adventurers!
