D&D 5th Edition Spells List
Name | Level ▾ | Cast Time | School | Ritual | Components | Concentration | Source |
---|---|---|---|---|---|---|---|
Acid Splash | Cantrip | Action | Conjuration | no | VS | no | phb 211 |
Blade Ward | Cantrip | Action | Abjuration | no | VS | no | phb 218 |
Booming Blade | Cantrip | Action | Evocation | no | VM | no | scag 142 |
Chill Touch | Cantrip | Action | Necromancy | no | VS | no | phb 221 |
Control Flames | Cantrip | Action | Transmutation | no | S | no | ee 16, xge 152 |
Create Bonfire | Cantrip | Action | Conjuration | no | VS | yes | ee 16, xge 152 |
Dancing Lights | Cantrip | Action | Evocation | no | VSM | yes | phb 230 |
Druidcraft | Cantrip | Action | Transmutation | no | VS | no | phb 236 |
Eldritch Blast | Cantrip | Action | Evocation | no | VS | no | phb 237 |
Fire Bolt | Cantrip | Action | Evocation | no | VS | no | phb 242 |
Friends | Cantrip | Action | Enchantment | no | SM | yes | phb 244 |
Frostbite | Cantrip | Action | Evocation | no | VS | no | ee 18, xge 156 |
Green-Flame Blade | Cantrip | Action | Evocation | no | VM | no | scag 143 |
Guidance | Cantrip | Action | Divination | no | VS | yes | phb 248 |
Gust | Cantrip | Action | Transmutation | no | VS | no | ee 19, xge 157 |
Infestation | Cantrip | Action | Conjuration | no | VSM | no | xge 158 |
Light | Cantrip | Action | Evocation | no | VM | no | phb 255 |
Lightning Lure | Cantrip | Action | Evocation | no | V | no | scag 143 |
Mage Hand | Cantrip | Action | Conjuration | no | VS | no | phb 256 |
Magic Stone | Cantrip | Bonus Action | Transmutation | no | VS | no | ee 20, xge 160 |
Mending | Cantrip | 1 minute | Transmutation | no | VSM | no | phb 259 |
Message | Cantrip | Action | Transmutation | no | VSM | no | phb 259 |
Minor Illusion | Cantrip | Action | Illusion | no | SM | no | phb 260 |
Mold Earth | Cantrip | Action | Transmutation | no | S | no | ee 21, xge 162 |
Poison Spray | Cantrip | Action | Conjuration | no | VS | no | phb 266 |
Prestidigitation | Cantrip | Action | Transmutation | no | VS | no | phb 267 |
Primal Savagery | Cantrip | Action | Transmutation | no | S | no | xge 163 |
Produce Flame | Cantrip | Action | Conjuration | no | VS | no | phb 269 |
Ray of Frost | Cantrip | Action | Evocation | no | VS | no | phb 271 |
Resistance | Cantrip | Action | Abjuration | no | VSM | yes | phb 272 |
Sacred Flame | Cantrip | Action | Evocation | no | VS | no | phb 272 |
Shape Water | Cantrip | Action | Transmutation | no | S | no | ee 21 |
Shillelagh | Cantrip | Bonus Action | Transmutation | no | VSM | no | phb 275 |
Shocking Grasp | Cantrip | Action | Evocation | no | VS | no | phb 275 |
Spare the Dying | Cantrip | Action | Necromancy | no | VS | no | phb 277 |
Sword Burst | Cantrip | Action | Conjuration | no | V | no | scag 143 |
Thaumaturgy | Cantrip | Action | Transmutation | no | V | no | phb 282 |
Thorn Whip | Cantrip | Action | Transmutation | no | VSM | no | phb 282 |
Thunderclap | Cantrip | Action | Evocation | no | S | no | ee 22, xge 168 |
Toll the Dead | Cantrip | Action | Necromancy | no | VS | no | xge 169 |
True Strike | Cantrip | Action | Divination | no | S | yes | phb 284 |
Vicious Mockery | Cantrip | Action | Enchantment | no | V | no | phb 285 |
Word of Radiance | Cantrip | Action | Evocation | no | VM | no | xge 171 |
Absorb Elements | 1st | Reaction | Abjuration | no | S | no | ee 15, xge 150 |
Alarm | 1st | 1 minute | Abjuration | yes | VSM | no | phb 211 |
Animal Friendship | 1st | Action | Enchantment | no | VSM | no | phb 212 |
Armor of Agathys | 1st | Action | Abjuration | no | VSM | no | phb 215 |
Arms of Hadar | 1st | Action | Conjuration | no | VS | no | phb 215 |
Bane | 1st | Action | Enchantment | no | VSM | yes | phb 216 |
Beast Bond | 1st | Action | Divination | no | VSM | yes | ee 15, xge 150 |
Bless | 1st | Action | Enchantment | no | VSM | yes | phb 219 |
Burning Hands | 1st | Action | Evocation | no | VS | no | phb 220 |
Catapult | 1st | Action | Transmutation | no | S | no | ee 15, xge 150 |
Cause Fear | 1st | Action | Necromancy | no | V | yes | xge 151 |
Ceremony | 1st | 1 hour | Abjuration | yes | VSMgp | no | xge 151 |
Chaos Bolt | 1st | Action | Evocation | no | VS | no | xge 151 |
Charm Person | 1st | Action | Enchantment | no | VS | no | phb 221 |
Chromatic Orb | 1st | Action | Evocation | no | VSMgp | no | phb 221 |
Color Spray | 1st | Action | Illusion | no | VSM | no | phb 222 |
Command | 1st | Action | Enchantment | no | V | no | phb 223 |
Compelled Duel | 1st | Bonus Action | Enchantment | no | V | yes | phb 224 |
Comprehend Languages | 1st | Action | Divination | yes | VSM | no | phb 224 |
Create or Destroy Water | 1st | Action | Transmutation | no | VSM | no | phb 229 |
Cure Wounds | 1st | Action | Evocation | no | VS | no | phb 230 |
Detect Evil and Good | 1st | Action | Divination | no | VS | yes | phb 231 |
Detect Magic | 1st | Action | Divination | yes | VS | yes | phb 231 |
Detect Poison and Disease | 1st | Action | Divination | yes | VSM | yes | phb 231 |
Disguise Self | 1st | Action | Illusion | no | VS | no | phb 233 |
Dissonant Whispers | 1st | Action | Enchantment | no | V | no | phb 234 |
Divine Favor | 1st | Bonus Action | Evocation | no | VS | yes | phb 234 |
Earth Tremor | 1st | Action | Evocation | no | VS | no | ee 17, xge 155 |
Ensnaring Strike | 1st | Bonus Action | Conjuration | no | V | yes | phb 237 |
Entangle | 1st | Action | Conjuration | no | VS | yes | phb 238 |
Expeditious Retreat | 1st | Bonus Action | Transmutation | no | VS | yes | phb 238 |
Faerie Fire | 1st | Action | Evocation | no | V | yes | phb 239 |
False Life | 1st | Action | Necromancy | no | VSM | no | phb 239 |
Feather Fall | 1st | Reaction | Transmutation | no | VM | no | phb 239 |
Find Familiar | 1st | 1 hour | Conjuration | yes | VSMgp | no | phb 240 |
Fog Cloud | 1st | Action | Conjuration | no | VS | yes | phb 243 |
Goodberry | 1st | Action | Transmutation | no | VSM | no | phb 246 |
Grease | 1st | Action | Conjuration | no | VSM | no | phb 246 |
Guiding Bolt | 1st | Action | Evocation | no | VS | no | phb 248 |
Hail of Thorns | 1st | Bonus Action | Conjuration | no | V | yes | phb 249 |
Healing Word | 1st | Bonus Action | Evocation | no | V | no | phb 250 |
Hellish Rebuke | 1st | Reaction | Evocation | no | VS | no | phb 250 |
Heroism | 1st | Action | Enchantment | no | VS | yes | phb 250 |
Hex | 1st | Bonus Action | Enchantment | no | VSM | yes | phb 251 |
Hunter's Mark | 1st | Bonus Action | Divination | no | V | yes | phb 251 |
Ice Knife | 1st | Action | Conjuration | no | SM | no | ee 19, xge 157 |
Identify | 1st | 1 minute | Divination | yes | VSMgp | no | phb 252 |
Illusory Script | 1st | 1 minute | Illusion | yes | SMgp | no | phb 252 |
Inflict Wounds | 1st | Action | Necromancy | no | VS | no | phb 253 |
Jump | 1st | Action | Transmutation | no | VSM | no | phb 254 |
Longstrider | 1st | Action | Transmutation | no | VSM | no | phb 256 |
Mage Armor | 1st | Action | Abjuration | no | VSM | no | phb 256 |
Magic Missile | 1st | Action | Evocation | no | VS | no | phb 257 |
Protection from Evil and Good | 1st | Action | Abjuration | no | VSM | yes | phb 270 |
Purify Food and Drink | 1st | Action | Transmutation | yes | VS | no | phb 270 |
Ray of Sickness | 1st | Action | Necromancy | no | VS | no | phb 271 |
Sanctuary | 1st | Bonus Action | Abjuration | no | VSM | no | phb 272 |
Searing Smite | 1st | Bonus Action | Evocation | no | V | yes | phb 274 |
Shield | 1st | Reaction | Abjuration | no | VS | no | phb 275 |
Shield of Faith | 1st | Bonus Action | Abjuration | no | VSM | yes | phb 275 |
Silent Image | 1st | Action | Illusion | no | VSM | yes | phb 276 |
Silvery Barbs | 1st | Reaction | Enchantment | no | V | no | scc 38 |
Sleep | 1st | Action | Enchantment | no | VSM | no | phb 276 |
Snare | 1st | 1 minute | Abjuration | no | SMgp | no | xge 165 |
Speak with Animals | 1st | Action | Divination | yes | VS | no | phb 277 |
Tasha's Hideous Laughter | 1st | Action | Enchantment | no | VSM | yes | phb 280 |
Tenser's Floating Disk | 1st | Action | Conjuration | yes | VSM | no | phb 282 |
Thunderous Smite | 1st | Bonus Action | Evocation | no | V | yes | phb 282 |
Thunderwave | 1st | Action | Evocation | no | VS | no | phb 282 |
Unseen Servant | 1st | Action | Conjuration | yes | VSM | no | phb 284 |
Witch Bolt | 1st | Action | Evocation | no | VSM | yes | phb 289 |
Wrathful Smite | 1st | Bonus Action | Evocation | no | V | yes | phb 289 |
Zephyr Strike | 1st | Bonus Action | Transmutation | no | V | yes | xge 171 |
Aganazzar's Scorcher | 2nd | Action | Evocation | no | VSM | no | ee 15, xge 150 |
Aid | 2nd | Action | Abjuration | no | VSM | no | phb 211 |
Alter Self | 2nd | Action | Transmutation | no | VS | yes | phb 211 |
Animal Messenger | 2nd | Action | Enchantment | yes | VSM | no | phb 212 |
Arcane Lock | 2nd | Action | Abjuration | no | VSMgp | no | phb 215 |
Augury | 2nd | 1 minute | Divination | yes | VSMgp | no | phb 215 |
Barkskin | 2nd | Action | Transmutation | no | VSM | yes | phb 217 |
Beast Sense | 2nd | Action | Divination | yes | S | yes | phb 217 |
Blindness/Deafness | 2nd | Action | Necromancy | no | V | no | phb 219 |
Blur | 2nd | Action | Illusion | no | V | yes | phb 219 |
Branding Smite | 2nd | Bonus Action | Evocation | no | V | yes | phb 219 |
Calm Emotions | 2nd | Action | Enchantment | no | VS | yes | phb 221 |
Cloud of Daggers | 2nd | Action | Conjuration | no | VSM | yes | phb 222 |
Continual Flame | 2nd | Action | Evocation | no | VSMgp | no | phb 227 |
Cordon of Arrows | 2nd | Action | Transmutation | no | VSM | no | phb 228 |
Crown of Madness | 2nd | Action | Enchantment | no | VS | yes | phb 229 |
Darkness | 2nd | Action | Evocation | no | VM | yes | phb 230 |
Darkvision | 2nd | Action | Transmutation | no | VSM | no | phb 230 |
Detect Thoughts | 2nd | Action | Divination | no | VSM | yes | phb 231 |
Dragon's Breath | 2nd | Bonus Action | Transmutation | no | VSM | yes | xge 154 |
Dust Devil | 2nd | Action | Conjuration | no | VSM | yes | ee 17, xge 154 |
Earthbind | 2nd | Action | Transmutation | no | V | yes | ee 17, xge 154 |
Enhance Ability | 2nd | Action | Transmutation | no | VSM | yes | phb 237 |
Enlarge/Reduce | 2nd | Action | Transmutation | no | VSM | yes | phb 237 |
Enthrall | 2nd | Action | Enchantment | no | VS | no | phb 238 |
Find Steed | 2nd | 10 minutes | Conjuration | no | VS | no | phb 240 |
Find Traps | 2nd | Action | Divination | no | VS | no | phb 241 |
Flame Blade | 2nd | Bonus Action | Evocation | no | VSM | yes | phb 242 |
Flaming Sphere | 2nd | Action | Conjuration | no | VSM | yes | phb 242 |
Gentle Repose | 2nd | Action | Necromancy | yes | VSM | no | phb 245 |
Gust of Wind | 2nd | Action | Evocation | no | VSM | yes | phb 248 |
Healing Spirit | 2nd | Bonus Action | Conjuration | no | VS | yes | xge 157 |
Heat Metal | 2nd | Action | Transmutation | no | VSM | yes | phb 250 |
Hold Person | 2nd | Action | Enchantment | no | VSM | yes | phb 251 |
Invisibility | 2nd | Action | Illusion | no | VSM | yes | phb 254 |
Knock | 2nd | Action | Transmutation | no | V | no | phb 254 |
Lesser Restoration | 2nd | Action | Abjuration | no | VS | no | phb 255 |
Levitate | 2nd | Action | Transmutation | no | VSM | yes | phb 255 |
Locate Animals or Plants | 2nd | Action | Divination | yes | VSM | no | phb 256 |
Locate Object | 2nd | Action | Divination | no | VSM | yes | phb 256 |
Magic Mouth | 2nd | 1 minute | Illusion | yes | VSMgp | no | phb 257 |
Magic Weapon | 2nd | Bonus Action | Transmutation | no | VS | yes | phb 257 |
Maximilian's Earthen Grasp | 2nd | Action | Transmutation | no | VSM | yes | ee 20, xge 161 |
Melf's Acid Arrow | 2nd | Action | Evocation | no | VSM | no | phb 259 |
Mind Spike | 2nd | Action | Divination | no | S | yes | xge 162 |
Mirror Image | 2nd | Action | Illusion | no | VS | no | phb 260 |
Misty Step | 2nd | Bonus Action | Conjuration | no | V | no | phb 260 |
Moonbeam | 2nd | Action | Evocation | no | VSM | yes | phb 261 |
Nystul's Magic Aura | 2nd | Action | Illusion | no | VSM | no | phb 263 |
Pass without Trace | 2nd | Action | Abjuration | no | VSM | yes | phb 264 |
Phantasmal Force | 2nd | Action | Illusion | no | VSM | yes | phb 264 |
Prayer of Healing | 2nd | 10 minutes | Evocation | no | V | no | phb 267 |
Protection from Poison | 2nd | Action | Abjuration | no | VS | no | phb 270 |
Pyrotechnics | 2nd | Action | Transmutation | no | VS | no | ee 21, xge 163 |
Ray of Enfeeblement | 2nd | Action | Necromancy | no | VS | yes | phb 271 |
Rope Trick | 2nd | Action | Transmutation | no | VSM | no | phb 272 |
Scorching Ray | 2nd | Action | Evocation | no | VS | no | phb 273 |
See Invisibility | 2nd | Action | Divination | no | VSM | no | phb 274 |
Shadow Blade | 2nd | Bonus Action | Illusion | no | VS | yes | xge 164 |
Shatter | 2nd | Action | Evocation | no | VSM | no | phb 275 |
Silence | 2nd | Action | Illusion | yes | VS | yes | phb 275 |
Skywrite | 2nd | Action | Transmutation | yes | VS | yes | ee 22, xge 165 |
Snilloc's Snowball Swarm | 2nd | Action | Evocation | no | VSM | no | ee 22, xge 165 |
Spider Climb | 2nd | Action | Transmutation | no | VSM | yes | phb 277 |
Spike Growth | 2nd | Action | Transmutation | no | VSM | yes | phb 277 |
Spiritual Weapon | 2nd | Bonus Action | Evocation | no | VS | no | phb 278 |
Suggestion | 2nd | Action | Enchantment | no | VM | yes | phb 279 |
Warding Bond | 2nd | Action | Abjuration | no | VSMgp | no | phb 287 |
Warding Wind | 2nd | Action | Evocation | no | V | yes | ee 23, xge 170 |
Web | 2nd | Action | Conjuration | no | VSM | yes | phb 287 |
Zone of Truth | 2nd | Action | Enchantment | no | VS | no | phb 289 |
Animate Dead | 3rd | 1 minute | Necromancy | no | VSM | no | phb 212 |
Aura of Vitality | 3rd | Action | Evocation | no | V | yes | phb 216 |
Beacon of Hope | 3rd | Action | Abjuration | no | VS | yes | phb 217 |
Bestow Curse | 3rd | Action | Necromancy | no | VS | yes | phb 218 |
Blinding Smite | 3rd | Bonus Action | Evocation | no | V | yes | phb 219 |
Blink | 3rd | Action | Transmutation | no | VS | no | phb 219 |
Call Lightning | 3rd | Action | Conjuration | no | VS | yes | phb 220 |
Catnap | 3rd | Action | Enchantment | no | SM | no | xge 151 |
Clairvoyance | 3rd | 10 minutes | Divination | no | VSMgp | yes | phb 222 |
Conjure Animals | 3rd | Action | Conjuration | no | VS | yes | phb 225 |
Conjure Barrage | 3rd | Action | Conjuration | no | VSM | no | phb 225 |
Counterspell | 3rd | Reaction | Abjuration | no | S | no | phb 228 |
Create Food and Water | 3rd | Action | Conjuration | no | VS | no | phb 229 |
Crusader's Mantle | 3rd | Action | Evocation | no | V | yes | phb 230 |
Daylight | 3rd | Action | Evocation | no | VS | no | phb 230 |
Dispel Magic | 3rd | Action | Abjuration | no | VS | no | phb 234 |
Elemental Weapon | 3rd | Action | Transmutation | no | VS | yes | phb 237 |
Enemies Abound | 3rd | Action | Enchantment | no | VS | yes | xge 155 |
Erupting Earth | 3rd | Action | Transmutation | no | VSM | no | ee 17, xge 155 |
Fear | 3rd | Action | Illusion | no | VSM | yes | phb 239 |
Feign Death | 3rd | Action | Necromancy | yes | VSM | no | phb 240 |
Fireball | 3rd | Action | Evocation | no | VSM | no | phb 241 |
Flame Arrows | 3rd | Action | Transmutation | no | VS | yes | ee 18, xge 156 |
Fly | 3rd | Action | Transmutation | no | VSM | yes | phb 243 |
Gaseous Form | 3rd | Action | Transmutation | no | VSM | yes | phb 244 |
Glyph of Warding | 3rd | 1 hour | Abjuration | no | VSMgp | no | phb 245 |
Haste | 3rd | Action | Transmutation | no | VSM | yes | phb 250 |
Hunger of Hadar | 3rd | Action | Conjuration | no | VSM | yes | phb 251 |
Hypnotic Pattern | 3rd | Action | Illusion | no | SM | yes | phb 252 |
Leomund's Tiny Hut | 3rd | 1 minute | Evocation | yes | VSM | no | phb 255 |
Life Transference | 3rd | Action | Necromancy | no | VS | no | xge 160 |
Lightning Arrow | 3rd | Bonus Action | Transmutation | no | VS | yes | phb 255 |
Lightning Bolt | 3rd | Action | Evocation | no | VSM | no | phb 255 |
Magic Circle | 3rd | 1 minute | Abjuration | no | VSMgp | no | phb 256 |
Major Image | 3rd | Action | Illusion | no | VSM | yes | phb 258 |
Mass Healing Word | 3rd | Bonus Action | Evocation | no | V | no | phb 258 |
Meld into Stone | 3rd | Action | Transmutation | yes | VS | no | phb 259 |
Melf's Minute Meteors | 3rd | Action | Evocation | no | VSM | yes | ee 20, xge 161 |
Nondetection | 3rd | Action | Abjuration | no | VSMgp | no | phb 263 |
Phantom Steed | 3rd | 1 minute | Illusion | yes | VS | no | phb 265 |
Plant Growth | 3rd | Action | Transmutation | no | VS | no | phb 266 |
Protection from Energy | 3rd | Action | Abjuration | no | VS | yes | phb 270 |
Remove Curse | 3rd | Action | Abjuration | no | VS | no | phb 271 |
Revivify | 3rd | Action | Necromancy | no | VSMgp | no | phb 272 |
Sending | 3rd | Action | Evocation | no | VSM | no | phb 274 |
Sleet Storm | 3rd | Action | Conjuration | no | VSM | yes | phb 276 |
Slow | 3rd | Action | Transmutation | no | VSM | yes | phb 277 |
Speak with Dead | 3rd | Action | Necromancy | no | VSM | no | phb 277 |
Speak with Plants | 3rd | Action | Transmutation | no | VS | no | phb 277 |
Spirit Guardians | 3rd | Action | Conjuration | no | VSM | yes | phb 278 |
Stinking Cloud | 3rd | Action | Conjuration | no | VSM | yes | phb 278 |
Summon Lesser Demons | 3rd | Action | Conjuration | no | VSM | yes | xge 167 |
Thunder Step | 3rd | Action | Conjuration | no | V | no | xge 168 |
Tidal Wave | 3rd | Action | Conjuration | no | VSM | no | ee 22, xge 168 |
Tiny Servant | 3rd | 1 minute | Transmutation | no | VS | no | xge 168 |
Tongues | 3rd | Action | Divination | no | VM | no | phb 283 |
Vampiric Touch | 3rd | Action | Necromancy | no | VS | yes | phb 285 |
Wall of Sand | 3rd | Action | Evocation | no | VSM | yes | ee 23, xge 170 |
Wall of Water | 3rd | Action | Evocation | no | VSM | yes | ee 23, xge 170 |
Water Breathing | 3rd | Action | Transmutation | yes | VSM | no | phb 287 |
Water Walk | 3rd | Action | Transmutation | yes | VSM | no | phb 287 |
Wind Wall | 3rd | Action | Evocation | no | VSM | yes | phb 288 |
Arcane Eye | 4th | Action | Divination | no | VSM | yes | phb 214 |
Aura of Life | 4th | Action | Abjuration | no | V | yes | phb 216 |
Aura of Purity | 4th | Action | Abjuration | no | V | yes | phb 216 |
Banishment | 4th | Action | Abjuration | no | VSM | yes | phb 217 |
Blight | 4th | Action | Necromancy | no | VS | no | phb 219 |
Charm Monster | 4th | Action | Enchantment | no | VS | no | xge 151 |
Compulsion | 4th | Action | Enchantment | no | VS | yes | phb 224 |
Confusion | 4th | Action | Enchantment | no | VSM | yes | phb 224 |
Conjure Minor Elementals | 4th | 1 minute | Conjuration | no | VS | yes | phb 226 |
Conjure Woodland Beings | 4th | Action | Conjuration | no | VSM | yes | phb 226 |
Control Water | 4th | Action | Transmutation | no | VSM | yes | phb 227 |
Death Ward | 4th | Action | Abjuration | no | VS | no | phb 230 |
Dimension Door | 4th | Action | Conjuration | no | V | no | phb 233 |
Divination | 4th | Action | Divination | yes | VSMgp | no | phb 234 |
Dominate Beast | 4th | Action | Enchantment | no | VS | yes | phb 234 |
Elemental Bane | 4th | Action | Transmutation | no | VS | yes | ee 17, xge 155 |
Evard's Black Tentacles | 4th | Action | Conjuration | no | VSM | yes | phb 238 |
Fabricate | 4th | 10 minutes | Transmutation | no | VS | no | phb 239 |
Find Greater Steed | 4th | 10 minutes | Conjuration | no | VS | no | xge 156 |
Fire Shield | 4th | Action | Evocation | no | VSM | no | phb 242 |
Freedom of Movement | 4th | Action | Abjuration | no | VSM | no | phb 244 |
Giant Insect | 4th | Action | Transmutation | no | VS | yes | phb 245 |
Grasping Vine | 4th | Bonus Action | Conjuration | no | VS | yes | phb 246 |
Greater Invisibility | 4th | Action | Illusion | no | VS | yes | phb 246 |
Guardian of Faith | 4th | Action | Conjuration | no | V | no | phb 246 |
Guardian of Nature | 4th | Bonus Action | Transmutation | no | V | yes | xge 157 |
Hallucinatory Terrain | 4th | 10 minutes | Illusion | no | VSM | no | phb 249 |
Ice Storm | 4th | Action | Evocation | no | VSM | no | phb 252 |
Leomund's Secret Chest | 4th | Action | Conjuration | no | VSMgp | no | phb 254 |
Locate Creature | 4th | Action | Divination | no | VSM | yes | phb 256 |
Mordenkainen's Faithful Hound | 4th | Action | Conjuration | no | VSM | no | phb 261 |
Mordenkainen's Private Sanctum | 4th | 10 minutes | Abjuration | no | VSM | no | phb 262 |
Otiluke's Resilient Sphere | 4th | Action | Evocation | no | VSM | yes | phb 264 |
Phantasmal Killer | 4th | Action | Illusion | no | VS | yes | phb 265 |
Polymorph | 4th | Action | Transmutation | no | VSM | yes | phb 266 |
Shadow of Moil | 4th | Action | Necromancy | no | VSMgp | yes | xge 164 |
Sickening Radiance | 4th | Action | Evocation | no | VS | yes | xge 164 |
Staggering Smite | 4th | Bonus Action | Evocation | no | V | yes | phb 278 |
Stone Shape | 4th | Action | Transmutation | no | VSM | no | phb 278 |
Stoneskin | 4th | Action | Abjuration | no | VSMgp | yes | phb 278 |
Storm Sphere | 4th | Action | Evocation | no | VS | yes | ee 22, xge 166 |
Summon Greater Demon | 4th | Action | Conjuration | no | VSM | yes | xge 166 |
Vitriolic Sphere | 4th | Action | Evocation | no | VSM | no | ee 23, xge 170 |
Wall of Fire | 4th | Action | Evocation | no | VSM | yes | phb 285 |
Watery Sphere | 4th | Action | Conjuration | no | VSM | yes | ee 23, xge 170 |
Animate Objects | 5th | Action | Transmutation | no | VS | yes | phb 213 |
Antilife Shell | 5th | Action | Abjuration | no | VS | yes | phb 213 |
Awaken | 5th | 8 hours | Transmutation | no | VSMgp | no | phb 216 |
Banishing Smite | 5th | Bonus Action | Abjuration | no | V | yes | phb 216 |
Bigby's Hand | 5th | Action | Evocation | no | VSM | yes | phb 218 |
Circle of Power | 5th | Action | Abjuration | no | V | yes | phb 221 |
Cloudkill | 5th | Action | Conjuration | no | VS | yes | phb 222 |
Commune | 5th | 1 minute | Divination | yes | VSM | no | phb 223 |
Commune with Nature | 5th | 1 minute | Divination | yes | VS | no | phb 224 |
Cone of Cold | 5th | Action | Evocation | no | VSM | no | phb 224 |
Conjure Elemental | 5th | 1 minute | Conjuration | no | VSM | yes | phb 225 |
Conjure Volley | 5th | Action | Conjuration | no | VSM | no | phb 226 |
Contact Other Plane | 5th | 1 minute | Divination | yes | V | no | phb 226 |
Contagion | 5th | Action | Necromancy | no | VS | no | phb 227 |
Control Winds | 5th | Action | Transmutation | no | VS | yes | ee 16 |
Creation | 5th | 1 minute | Illusion | no | VSM | no | phb 229 |
Danse Macabre | 5th | Action | Necromancy | no | VS | yes | xge 153 |
Dawn | 5th | Action | Evocation | no | VSMgp | yes | xge 153 |
Destructive Wave | 5th | Action | Evocation | no | V | no | phb 231 |
Dispel Evil and Good | 5th | Action | Abjuration | no | VSM | yes | phb 233 |
Dominate Person | 5th | Action | Enchantment | no | VS | yes | phb 235 |
Dream | 5th | 1 minute | Illusion | no | VSM | no | phb 236 |
Enervation | 5th | Action | Necromancy | no | VS | yes | xge 155 |
Far Step | 5th | Bonus Action | Conjuration | no | V | yes | xge 155 |
Flame Strike | 5th | Action | Evocation | no | VSM | no | phb 242 |
Geas | 5th | 1 minute | Enchantment | no | V | no | phb 244 |
Greater Restoration | 5th | Action | Abjuration | no | VSMgp | no | phb 246 |
Hallow | 5th | 24 hours | Evocation | no | VSMgp | no | phb 249 |
Hold Monster | 5th | Action | Enchantment | no | VSM | yes | phb 251 |
Holy Weapon | 5th | Bonus Action | Evocation | no | VS | yes | xge 157 |
Immolation | 5th | Action | Evocation | no | V | yes | ee 19, xge 158 |
Infernal Calling | 5th | 1 minute | Conjuration | no | VSMgp | yes | xge 158 |
Insect Plague | 5th | Action | Conjuration | no | VSM | yes | phb 254 |
Legend Lore | 5th | 10 minutes | Divination | no | VSMgp | no | phb 254 |
Maelstrom | 5th | Action | Evocation | no | VSM | yes | ee 20, xge 160 |
Mass Cure Wounds | 5th | Action | Evocation | no | VS | no | phb 258 |
Mislead | 5th | Action | Illusion | no | S | yes | phb 260 |
Modify Memory | 5th | Action | Enchantment | no | VS | yes | phb 261 |
Negative Energy Flood | 5th | Action | Necromancy | no | VM | no | xge 163 |
Passwall | 5th | Action | Transmutation | no | VSM | no | phb 264 |
Planar Binding | 5th | 1 hour | Abjuration | no | VSMgp | no | phb 265 |
Raise Dead | 5th | 1 hour | Necromancy | no | VSMgp | no | phb 270 |
Rary's Telepathic Bond | 5th | Action | Divination | yes | VSM | no | phb 270 |
Reincarnate | 5th | 1 hour | Transmutation | no | VSMgp | no | phb 271 |
Scrying | 5th | 10 minutes | Divination | no | VSMgp | yes | phb 273 |
Seeming | 5th | Action | Illusion | no | VS | no | phb 274 |
Skill Empowerment | 5th | Action | Transmutation | no | VS | yes | xge 165 |
Steel Wind Strike | 5th | Action | Conjuration | no | SMgp | no | xge 166 |
Swift Quiver | 5th | Bonus Action | Transmutation | no | VSM | yes | phb 279 |
Synaptic Static | 5th | Action | Enchantment | no | VS | no | xge 167 |
Telekinesis | 5th | Action | Transmutation | no | VS | yes | phb 280 |
Teleportation Circle | 5th | 1 minute | Conjuration | no | VMgp | no | phb 282 |
Transmute Rock | 5th | Action | Transmutation | no | VSM | no | ee 22, xge 169 |
Tree Stride | 5th | Action | Conjuration | no | VS | yes | phb 283 |
Wall of Force | 5th | Action | Evocation | no | VSM | yes | phb 285 |
Wall of Light | 5th | Action | Evocation | no | VSM | yes | xge 170 |
Wall of Stone | 5th | Action | Evocation | no | VSM | yes | phb 287 |
Wrath of Nature | 5th | Action | Evocation | no | VS | yes | xge 171 |
Arcane Gate | 6th | Action | Conjuration | no | VS | yes | phb 214 |
Blade Barrier | 6th | Action | Evocation | no | VS | yes | phb 218 |
Bones of the Earth | 6th | Action | Transmutation | no | VS | no | ee 15, xge 150 |
Chain Lightning | 6th | Action | Evocation | no | VSM | no | phb 221 |
Circle of Death | 6th | Action | Necromancy | no | VSMgp | no | phb 221 |
Conjure Fey | 6th | 1 minute | Conjuration | no | VS | yes | phb 226 |
Contingency | 6th | 10 minutes | Evocation | no | VSMgp | no | phb 227 |
Create Homunculus | 6th | 1 hour | Transmutation | no | VSMgp | no | xge 152 |
Create Undead | 6th | 1 minute | Necromancy | no | VSMgp | no | phb 229 |
Disintegrate | 6th | Action | Transmutation | no | VSM | no | phb 233 |
Drawmij's Instant Summons | 6th | 1 minute | Conjuration | yes | VSMgp | no | phb 235 |
Druid Grove | 6th | 10 minutes | Abjuration | no | VSM | no | xge 154 |
Eyebite | 6th | Action | Necromancy | no | VS | yes | phb 238 |
Find the Path | 6th | 1 minute | Divination | no | VSMgp | yes | phb 240 |
Flesh to Stone | 6th | Action | Transmutation | no | VSM | yes | phb 243 |
Forbiddance | 6th | 10 minutes | Abjuration | yes | VSMgp | no | phb 243 |
Globe of Invulnerability | 6th | Action | Abjuration | no | VSM | yes | phb 245 |
Guards and Wards | 6th | 10 minutes | Abjuration | no | VSMgp | no | phb 248 |
Harm | 6th | Action | Necromancy | no | VS | no | phb 249 |
Heal | 6th | Action | Evocation | no | VS | no | phb 250 |
Heroes' Feast | 6th | 10 minutes | Conjuration | no | VSMgp | no | phb 250 |
