Armor - 5th Edition D&D
Armor | Cost | Armor Class (AC) | Strength | Stealth | Weight |
---|---|---|---|---|---|
Light Armor | |||||
Leather | 10 gp | 11 + Dex modifier | — | — | 10 lb. |
Padded | 5 gp | 11 + Dex modifier | — | Disadvantage | 8 lb. |
Studded Leather | 45 gp | 12 + Dex modifier | — | — | 13 lb. |
Medium Armor | |||||
Breastplate | 400 gp | 14 + Dex modifier (max 2) | — | — | 20 lb. |
Chain Shirt | 50 gp | 13 + Dex modifier (max 2) | — | — | 20 lb. |
Half Plate | 750 gp | 15 + Dex modifier (max 2) | — | Disadvantage | 40 lb. |
Hide | 10 gp | 12 + Dex modifier (max 2) | — | — | 12 lb. |
Scale Mail | 50 gp | 14 + Dex modifier (max 2) | — | Disadvantage | 45 lb. |
Heavy Armor | |||||
Chain Mail | 75 gp | 16 | Str 13 | Disadvantage | 55 lb. |
Plate | 1,500 gp | 18 | Str 15 | Disadvantage | 65 lb. |
Ring Mail | 30 gp | 14 | — | Disadvantage | 40 lb. |
Splint | 200 gp | 17 | Str 15 | Disadvantage | 60 lb. |
Shield | |||||
Shield | 10 gp | +2 | — | — | 6 lb. |
This website exists thanks to the contribution of patrons on Patreon. If you find these tools helpful, please consider supporting this site. Even just disabling your adblocker will help (it's only text and plain image ads I promise). Becoming a patron will upgrade your account to premium, giving you no ads and more features.
Shout outs: Stacey, Darling, John Nazario, Cory Brooks, RaspySCREAMS, Gary, Gordon Alexander Fallon, Sunscryer, and Max Puplett
.
Their contribution stands as a beacon of hope for all adventurers!
