D&D 2024 Edition Spells List
Name ▾ | Level | Cast Time | School | Ritual | Components | Concentration | Source |
---|---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | 8th | Action | Necromancy | no | V, S, M | no | XGE p.150 |
Absorb Elements | 1st | Reaction | Abjuration | no | S | no | XGE p.150 |
Acid Splash | Cantrip | Action | Evocation | no | V, S | no | PHB'24 p.239 |
Aganazzar's Scorcher | 2nd | Action | Evocation | no | V, S, M | no | XGE p.150 |
Aid | 2nd | Action | Abjuration | no | V, S, M | no | PHB'24 p.239 |
Air Bubble | 2nd | Action | Conjuration | no | S | no | AAG p.22 |
Alarm | 1st | 1 Min. | Abjuration | yes | V, S, M | no | PHB'24 p.239 |
Alter Self | 2nd | Action | Transmutation | no | V, S | yes | PHB'24 p.239 |
Animal Friendship | 1st | Action | Enchantment | no | V, S, M | no | PHB'24 p.239 |
Animal Messenger | 2nd | Action | Enchantment | yes | V, S, M | no | PHB'24 p.240 |
Animal Shapes | 8th | Action | Transmutation | no | V, S | yes | PHB'24 p.240 |
Animate Dead | 3rd | 1 Min. | Necromancy | no | V, S, M | no | PHB'24 p.240 |
Animate Objects | 5th | Action | Transmutation | no | V, S | yes | PHB'24 p.240 |
Antagonize | 3rd | Action | Enchantment | no | V, S, M | no | BMT p.50 |
Antilife Shell | 5th | Action | Abjuration | no | V, S | yes | PHB'24 p.241 |
Antimagic Field | 8th | Action | Abjuration | no | V, S, M | yes | PHB'24 p.241 |
Antipathy/Sympathy | 8th | 1 Hr. | Enchantment | no | V, S, M | no | PHB'24 p.242 |
Arcane Eye | 4th | Action | Divination | no | V, S, M | yes | PHB'24 p.242 |
Arcane Gate | 6th | Action | Conjuration | no | V, S | yes | PHB'24 p.242 |
Arcane Lock | 2nd | Action | Abjuration | no | V, S, M | no | PHB'24 p.242 |
Arcane Vigor | 2nd | Bonus | Abjuration | no | V, S | no | PHB'24 p.242 |
Armor of Agathys | 1st | Bonus | Abjuration | no | V, S, M | no | PHB'24 p.243 |
Arms of Hadar | 1st | Action | Conjuration | no | V, S | no | PHB'24 p.243 |
Ashardalon's Stride | 3rd | Bonus | Transmutation | no | V, S | yes | FTD p.19 |
Astral Projection | 9th | 1 Hr. | Necromancy | no | V, S, M | no | PHB'24 p.243 |
Augury | 2nd | 1 Min. | Divination | yes | V, S, M | no | PHB'24 p.244 |
Aura of Life | 4th | Action | Abjuration | no | V | yes | PHB'24 p.244 |
Aura of Purity | 4th | Action | Abjuration | no | V | yes | PHB'24 p.244 |
Aura of Vitality | 3rd | Action | Abjuration | no | V | yes | PHB'24 p.244 |
Awaken | 5th | 8 Hr. | Transmutation | no | V, S, M | no | PHB'24 p.245 |
Bane | 1st | Action | Enchantment | no | V, S, M | yes | PHB'24 p.245 |
Banishing Smite | 5th | Bonus | Conjuration | no | V | yes | PHB'24 p.245 |
Banishment | 4th | Action | Abjuration | no | V, S, M | yes | PHB'24 p.245 |
Barkskin | 2nd | Bonus | Transmutation | no | V, S, M | no | PHB'24 p.245 |
Beacon of Hope | 3rd | Action | Abjuration | no | V, S | yes | PHB'24 p.245 |
Beast Bond | 1st | Action | Divination | no | V, S, M | yes | XGE p.150 |
Beast Sense | 2nd | Action | Divination | yes | S | yes | PHB'24 p.245 |
Befuddlement | 8th | Action | Enchantment | no | V, S, M | no | PHB'24 p.245 |
Bestow Curse | 3rd | Action | Necromancy | no | V, S | yes | PHB'24 p.246 |
Bigby's Hand | 5th | Action | Evocation | no | V, S, M | yes | PHB'24 p.245 |
Blade Barrier | 6th | Action | Evocation | no | V, S | yes | PHB'24 p.247 |
Blade Ward | Cantrip | Action | Abjuration | no | V, S | yes | PHB'24 p.247 |
Blade of Disaster | 9th | Bonus | Conjuration | no | V, S | yes | TCE p.106 |
Bless | 1st | Action | Enchantment | no | V, S, M | yes | PHB'24 p.247 |
Blight | 4th | Action | Necromancy | no | V, S | no | PHB'24 p.247 |
Blinding Smite | 3rd | Bonus | Evocation | no | V | no | PHB'24 p.247 |
Blindness/Deafness | 2nd | Action | Transmutation | no | V | no | PHB'24 p.248 |
Blink | 3rd | Action | Transmutation | no | V, S | no | PHB'24 p.248 |
Blur | 2nd | Action | Illusion | no | V | yes | PHB'24 p.248 |
Bones of the Earth | 6th | Action | Transmutation | no | V, S | no | XGE p.150 |
Booming Blade | Cantrip | Action | Evocation | no | S, M | no | TCE p.106 |
Borrowed Knowledge | 2nd | Action | Divination | no | V, S, M | no | SCC p.37 |
Burning Hands | 1st | Action | Evocation | no | V, S | no | PHB'24 p.248 |
Call Lightning | 3rd | Action | Conjuration | no | V, S | yes | PHB'24 p.248 |
Calm Emotions | 2nd | Action | Enchantment | no | V, S | yes | PHB'24 p.249 |
Catapult | 1st | Action | Transmutation | no | S | no | XGE p.150 |
Catnap | 3rd | Action | Enchantment | no | S, M | no | XGE p.151 |
Cause Fear | 1st | Action | Necromancy | no | V | yes | XGE p.151 |
Ceremony | 1st | 1 Hr. | Abjuration | yes | V, S, M | no | XGE p.151 |
Chain Lightning | 6th | Action | Evocation | no | V, S, M | no | PHB'24 p.249 |
Chaos Bolt | 1st | Action | Evocation | no | V, S | no | XGE p.151 |
Charm Monster | 4th | Action | Enchantment | no | V, S | no | PHB'24 p.249 |
Charm Person | 1st | Action | Enchantment | no | V, S | no | PHB'24 p.249 |
Chill Touch | Cantrip | Action | Necromancy | no | V, S | no | PHB'24 p.249 |
Chromatic Orb | 1st | Action | Evocation | no | V, S, M | no | PHB'24 p.249 |
Circle of Death | 6th | Action | Necromancy | no | V, S, M | no | PHB'24 p.250 |
Circle of Power | 5th | Action | Abjuration | no | V | yes | PHB'24 p.250 |
Clairvoyance | 3rd | 10 Min. | Divination | no | V, S, M | yes | PHB'24 p.250 |
Clone | 8th | 1 Hr. | Necromancy | no | V, S, M | no | PHB'24 p.251 |
Cloud of Daggers | 2nd | Action | Conjuration | no | V, S, M | yes | PHB'24 p.251 |
Cloudkill | 5th | Action | Conjuration | no | V, S | yes | PHB'24 p.251 |
Color Spray | 1st | Action | Illusion | no | V, S, M | no | PHB'24 p.251 |
Command | 1st | Action | Enchantment | no | V | no | PHB'24 p.251 |
Commune | 5th | 1 Min. | Divination | yes | V, S, M | no | PHB'24 p.252 |
Commune with Nature | 5th | 1 Min. | Divination | yes | V, S | no | PHB'24 p.252 |
Compelled Duel | 1st | Bonus | Enchantment | no | V | yes | PHB'24 p.252 |
Comprehend Languages | 1st | Action | Divination | yes | V, S, M | no | PHB'24 p.252 |
Compulsion | 4th | Action | Enchantment | no | V, S | yes | PHB'24 p.252 |
Cone of Cold | 5th | Action | Evocation | no | V, S, M | no | PHB'24 p.253 |
Confusion | 4th | Action | Enchantment | no | V, S, M | yes | PHB'24 p.253 |
Conjure Animals | 3rd | Action | Conjuration | no | V, S | yes | PHB'24 p.254 |
Conjure Barrage | 3rd | Action | Conjuration | no | V, S, M | no | PHB'24 p.254 |
Conjure Celestial | 7th | Action | Conjuration | no | V, S | yes | PHB'24 p.254 |
Conjure Elemental | 5th | Action | Conjuration | no | V, S | yes | PHB'24 p.254 |
Conjure Fey | 6th | Action | Conjuration | no | V, S | yes | PHB'24 p.255 |
Conjure Minor Elementals | 4th | Action | Conjuration | no | V, S | yes | PHB'24 p.255 |
Conjure Volley | 5th | Action | Conjuration | no | V, S, M | no | PHB'24 p.255 |
Conjure Woodland Beings | 4th | Action | Conjuration | no | V, S | yes | PHB'24 p.255 |
Contact Other Plane | 5th | 1 Min. | Divination | yes | V | no | PHB'24 p.255 |
Contagion | 5th | Action | Necromancy | no | V, S | no | PHB'24 p.256 |
Contingency | 6th | 10 Min. | Abjuration | no | V, S, M | no | PHB'24 p.256 |
Continual Flame | 2nd | Action | Evocation | no | V, S, M | no | PHB'24 p.256 |
Control Flames | Cantrip | Action | Transmutation | no | S | no | XGE p.152 |
Control Water | 4th | Action | Transmutation | no | V, S, M | yes | PHB'24 p.256 |
Control Weather | 8th | 10 Min. | Transmutation | no | V, S, M | yes | PHB'24 p.257 |
Control Winds | 5th | Action | Transmutation | no | V, S | yes | XGE p.152 |
Cordon of Arrows | 2nd | Action | Transmutation | no | V, S, M | no | PHB'24 p.258 |
Counterspell | 3rd | Reaction | Abjuration | no | S | no | PHB'24 p.258 |
Create Bonfire | Cantrip | Action | Conjuration | no | V, S | yes | XGE p.152 |
Create Food and Water | 3rd | Action | Conjuration | no | V, S | no | PHB'24 p.258 |
Create Homunculus | 6th | 1 Hr. | Transmutation | no | V, S, M | no | XGE p.152 |
Create Magen | 7th | 1 Hr. | Transmutation | no | V, S, M | no | IDRotF p.318 |
Create Spelljamming Helm | 5th | Action | Transmutation | no | V, S, M | no | AAG p.22 |
Create Undead | 6th | 1 Min. | Necromancy | no | V, S, M | no | PHB'24 p.258 |
Create or Destroy Water | 1st | Action | Transmutation | no | V, S, M | no | PHB'24 p.258 |
Creation | 5th | 1 Min. | Illusion | no | V, S, M | no | PHB'24 p.259 |
Crown of Madness | 2nd | Action | Enchantment | no | V, S | yes | PHB'24 p.259 |
Crown of Stars | 7th | Action | Evocation | no | V, S | no | XGE p.152 |
Crusader's Mantle | 3rd | Action | Evocation | no | V | yes | PHB'24 p.259 |
Cure Wounds | 1st | Action | Abjuration | no | V, S | no | PHB'24 p.259 |
Dancing Lights | Cantrip | Action | Illusion | no | V, S, M | yes | PHB'24 p.259 |
Danse Macabre | 5th | Action | Necromancy | no | V, S | yes | XGE p.153 |
Darkness | 2nd | Action | Evocation | no | V, M | yes | PHB'24 p.260 |
Darkvision | 2nd | Action | Transmutation | no | V, S, M | no | PHB'24 p.260 |
Dawn | 5th | Action | Evocation | no | V, S, M | yes | XGE p.153 |
Daylight | 3rd | Action | Evocation | no | V, S | no | PHB'24 p.260 |
Death Ward | 4th | Action | Abjuration | no | V, S | no | PHB'24 p.261 |
Delayed Blast Fireball | 7th | Action | Evocation | no | V, S, M | yes | PHB'24 p.261 |
Demiplane | 8th | Action | Conjuration | no | S | no | PHB'24 p.261 |
Destructive Wave | 5th | Action | Evocation | no | V | no | PHB'24 p.261 |
Detect Evil and Good | 1st | Action | Divination | no | V, S | yes | PHB'24 p.261 |
Detect Magic | 1st | Action | Divination | yes | V, S | yes | PHB'24 p.262 |
Detect Poison and Disease | 1st | Action | Divination | yes | V, S, M | yes | PHB'24 p.262 |
Detect Thoughts | 2nd | Action | Divination | no | V, S, M | yes | PHB'24 p.262 |
Dimension Door | 4th | Action | Conjuration | no | V | no | PHB'24 p.262 |
Disguise Self | 1st | Action | Illusion | no | V, S | no | PHB'24 p.262 |
Disintegrate | 6th | Action | Transmutation | no | V, S, M | no | PHB'24 p.263 |
Dispel Evil and Good | 5th | Action | Abjuration | no | V, S, M | yes | PHB'24 p.263 |
Dispel Magic | 3rd | Action | Abjuration | no | V, S | no | PHB'24 p.265 |
Dissonant Whispers | 1st | Action | Enchantment | no | V | no | PHB'24 p.264 |
Distort Value | 1st | 1 Min. | Illusion | no | V | no | AI p.75 |
Divination | 4th | Action | Divination | yes | V, S, M | no | PHB'24 p.264 |
Divine Favor | 1st | Bonus | Transmutation | no | V, S | no | PHB'24 p.265 |
Divine Smite | 1st | Bonus | Transmutation | no | V | no | PHB'24 p.265 |
Divine Word | 7th | Bonus | Evocation | no | V | no | PHB'24 p.265 |
Dominate Beast | 4th | Action | Enchantment | no | V, S | yes | PHB'24 p.265 |
Dominate Monster | 8th | Action | Enchantment | no | V, S | yes | PHB'24 p.265 |
Dominate Person | 5th | Action | Enchantment | no | V, S | yes | PHB'24 p.266 |
Draconic Transformation | 7th | Bonus | Transmutation | no | V, S, M | yes | FTD p.19 |
Dragon's Breath | 2nd | Bonus | Transmutation | no | V, S, M | yes | PHB'24 p.266 |
Drawmij's Instant Summons | 6th | 1 Min. | Conjuration | yes | V, S, M | no | PHB'24 p.266 |
Dream | 5th | 1 Min. | Illusion | no | V, S, M | no | PHB'24 p.266 |
Dream of the Blue Veil | 7th | 10 Min. | Conjuration | no | V, S, M | no | TCE p.106 |
Druid Grove | 6th | 10 Min. | Abjuration | no | V, S, M | no | XGE p.154 |
Druidcraft | Cantrip | Action | Transmutation | no | V, S | no | PHB'24 p.266 |
Dust Devil | 2nd | Action | Conjuration | no | V, S, M | yes | XGE p.154 |
Earth Tremor | 1st | Action | Evocation | no | V, S | no | XGE p.155 |
Earthbind | 2nd | Action | Transmutation | no | V | yes | XGE p.154 |
Earthquake | 8th | Action | Transmutation | no | V, S, M | yes | PHB'24 p.267 |
Eldritch Blast | Cantrip | Action | Evocation | no | V, S | no | PHB'24 p.267 |
Elemental Bane | 4th | Action | Transmutation | no | V, S | yes | XGE p.155 |
Elemental Weapon | 3rd | Action | Transmutation | no | V, S | yes | PHB'24 p.268 |
Elementalism | Cantrip | Action | Transmutation | no | V, S | no | PHB'24 p.267 |
Encode Thoughts | Cantrip | Action | Enchantment | no | S | no | GGR p.47 |
Enemies Abound | 3rd | Action | Enchantment | no | V, S | yes | XGE p.155 |
Enervation | 5th | Action | Necromancy | no | V, S | yes | XGE p.155 |
Enhance Ability | 2nd | Action | Transmutation | no | V, S, M | yes | PHB'24 p.268 |
Enlarge/Reduce | 2nd | Action | Transmutation | no | V, S, M | yes | PHB'24 p.268 |
Ensnaring Strike | 1st | Bonus | Conjuration | no | V | yes | PHB'24 p.268 |
Entangle | 1st | Action | Conjuration | no | V, S | yes | PHB'24 p.268 |
Enthrall | 2nd | Action | Enchantment | no | V, S | no | PHB'24 p.269 |
Erupting Earth | 3rd | Action | Transmutation | no | V, S, M | no | XGE p.155 |
Etherealness | 7th | Action | Conjuration | no | V, S | no | PHB'24 p.269 |
Evard's Black Tentacles | 4th | Action | Conjuration | no | V, S, M | yes | PHB'24 p.270 |
Expeditious Retreat | 1st | Bonus | Transmutation | no | V, S | yes | PHB'24 p.270 |
Eyebite | 6th | Action | Necromancy | no | V, S | yes | PHB'24 p.270 |
Fabricate | 4th | 10 Min. | Transmutation | no | V, S | no | PHB'24 p.271 |
Faerie Fire | 1st | Action | Evocation | no | V | yes | PHB'24 p.271 |
False Life | 1st | Action | Necromancy | no | V, S, M | no | PHB'24 p.271 |
Far Step | 5th | Bonus | Conjuration | no | V | yes | XGE p.155 |
Fast Friends | 3rd | Action | Enchantment | no | V | yes | AI p.75 |
Fear | 3rd | Action | Illusion | no | V, S, M | yes | PHB'24 p.271 |
Feather Fall | 1st | Reaction | Transmutation | no | V, M | no | PHB'24 p.271 |
Feign Death | 3rd | Action | Necromancy | yes | V, S, M | no | PHB'24 p.271 |
Find Familiar | 1st | 1 Hr. | Conjuration | yes | V, S, M | no | PHB'24 p.272 |
Find Greater Steed | 4th | 10 Min. | Conjuration | no | V, S | no | XGE p.156 |
Find Steed | 2nd | Action | Conjuration | no | V, S | no | PHB'24 p.272 |
Find Traps | 2nd | Action | Divination | no | V, S | no | PHB'24 p.273 |
Find the Path | 6th | 1 Min. | Divination | no | V, S, M | yes | PHB'24 p.273 |
Finger of Death | 7th | Action | Necromancy | no | V, S | no | PHB'24 p.273 |
Fire Bolt | Cantrip | Action | Evocation | no | V, S | no | PHB'24 p.274 |
Fire Shield | 4th | Action | Evocation | no | V, S, M | no | PHB'24 p.274 |
Fire Storm | 7th | Action | Evocation | no | V, S | no | PHB'24 p.275 |
Fireball | 3rd | Action | Evocation | no | V, S, M | no | PHB'24 p.274 |
Fizban's Platinum Shield | 6th | Bonus | Abjuration | no | V, S, M | yes | FTD p.20 |
Flame Arrows | 3rd | Action | Transmutation | no | V, S | yes | XGE p.156 |
Flame Blade | 2nd | Bonus | Evocation | no | V, S, M | yes | PHB'24 p.275 |
Flame Strike | 5th | Action | Evocation | no | V, S, M | no | PHB'24 p.275 |
Flaming Sphere | 2nd | Action | Conjuration | no | V, S, M | yes | PHB'24 p.275 |
Flesh to Stone | 6th | Action | Transmutation | no | V, S, M | yes | PHB'24 p.275 |
Fly | 3rd | Action | Transmutation | no | V, S, M | yes | PHB'24 p.276 |
Fog Cloud | 1st | Action | Conjuration | no | V, S | yes | PHB'24 p.276 |
Forbiddance | 6th | 10 Min. | Abjuration | yes | V, S, M | no | PHB'24 p.276 |
Forcecage | 7th | Action | Evocation | no | V, S, M | yes | PHB'24 p.276 |
Foresight | 9th | 1 Min. | Divination | no | V, S, M | no | PHB'24 p.276 |
Fount of Moonlight | 4th | Action | Evocation | no | V, S | yes | PHB'24 p.277 |
Freedom of Movement | 4th | Action | Abjuration | no | V, S, M | no | PHB'24 p.277 |
Friends | Cantrip | Action | Enchantment | no | S, M | yes | PHB'24 p.277 |
Frost Fingers | 1st | Action | Evocation | no | V, S | no | IDRotF p.318 |
Frostbite | Cantrip | Action | Evocation | no | V, S | no | XGE p.156 |
Gaseous Form | 3rd | Action | Transmutation | no | V, S, M | yes | PHB'24 p.277 |
Gate | 9th | Action | Conjuration | no | V, S, M | yes | PHB'24 p.277 |
Gate Seal | 4th | 1 Min. | Abjuration | no | V, S, M | no | SatO p.12 |
Geas | 5th | 1 Min. | Enchantment | no | V | no | PHB'24 p.278 |
Gentle Repose | 2nd | Action | Necromancy | yes | V, S, M | no | PHB'24 p.278 |
Giant Insect | 4th | Action | Conjuration | no | V, S | yes | PHB'24 p.279 |
Gift of Gab | 2nd | Reaction | Enchantment | no | V, S, R | no | AI p.76 |
Glibness | 8th | Action | Transmutation | no | V | no | PHB'24 p.279 |
Globe of Invulnerability | 6th | Action | Abjuration | no | V, S, M | yes | PHB'24 p.279 |
Glyph of Warding | 3rd | 1 Hr. | Abjuration | no | V, S, M | no | PHB'24 p.279 |
Goodberry | 1st | Action | Conjuration | no | V, S, M | no | PHB'24 p.280 |
Grasping Vine | 4th | Bonus | Conjuration | no | V, S | yes | PHB'24 p.280 |
Grease | 1st | Action | Conjuration | no | V, S, M | no | PHB'24 p.280 |
Greater Invisibility | 4th | Action | Illusion | no | V, S | yes | PHB'24 p.281 |
Greater Restoration | 5th | Action | Abjuration | no | V, S, M | no | PHB'24 p.281 |
Green-Flame Blade | Cantrip | Action | Evocation | no | S, M | no | TCE p.107 |
Guardian of Faith | 4th | Action | Conjuration | no | V | no | PHB'24 p.281 |
Guardian of Nature | 4th | Bonus | Transmutation | no | V | yes | XGE p.157 |
Guards and Wards | 6th | 1 Hr. | Abjuration | no | V, S, M | no | PHB'24 p.282 |
Guidance | Cantrip | Action | Divination | no | V, S | yes | PHB'24 p.282 |
Guiding Bolt | 1st | Action | Evocation | no | V, S | no | PHB'24 p.282 |
Gust | Cantrip | Action | Transmutation | no | V, S | no | XGE p.157 |
Gust of Wind | 2nd | Action | Evocation | no | V, S, M | yes | PHB'24 p.282 |
Hail of Thorns | 1st | Bonus | Conjuration | no | V | no | PHB'24 p.283 |
Hallow | 5th | 24 Hr. | Abjuration | no | V, S, M | no | PHB'24 p.283 |
Hallucinatory Terrain | 4th | 10 Min. | Illusion | no | V, S, M | no | PHB'24 p.283 |
Harm | 6th | Action | Necromancy | no | V, S | no | PHB'24 p.283 |
Haste | 3rd | Action | Transmutation | no | V, S, M | yes | PHB'24 p.284 |
Heal | 6th | Action | Abjuration | no | V, S | no | PHB'24 p.284 |
Healing Spirit | 2nd | Bonus | Conjuration | no | V, S | yes | XGE p.157 |
Healing Word | 1st | Bonus | Abjuration | no | V | no | PHB'24 p.284 |
Heat Metal | 2nd | Action | Transmutation | no | V, S, M | yes | PHB'24 p.284 |
Hellish Rebuke | 1st | Reaction | Evocation | no | V, S | no | PHB'24 p.284 |
Heroes' Feast | 6th | 10 Min. | Conjuration | no | V, S, M | no | PHB'24 p.284 |
Heroism | 1st | Action | Enchantment | no | V, S | yes | PHB'24 p.285 |
Hex | 1st | Bonus | Enchantment | no | V, S, M | yes | PHB'24 p.285 |
Hold Monster | 5th | Action | Enchantment | no | V, S, M | yes | PHB'24 p.285 |
Hold Person | 2nd | Action | Enchantment | no | V, S, M | yes | PHB'24 p.286 |
Holy Aura | 8th | Action | Abjuration | no | V, S, M | yes | PHB'24 p.286 |
Holy Weapon | 5th | Bonus | Evocation | no | V, S | yes | XGE p.157 |
Hunger of Hadar | 3rd | Action | Conjuration | no | V, S, M | yes | PHB'24 p.286 |
Hunter's Mark | 1st | Bonus | Divination | no | V | yes | PHB'24 p.287 |
Hypnotic Pattern | 3rd | Action | Illusion | no | S, M | yes | PHB'24 p.287 |
Ice Knife | 1st | Action | Conjuration | no | S, M | no | PHB'24 p.287 |
Ice Storm | 4th | Action | Evocation | no | V, S, M | no | PHB'24 p.287 |
Identify | 1st | 1 Min. | Divination | yes | V, S, M | no | PHB'24 p.287 |
Illusory Dragon | 8th | Action | Illusion | no | S | yes | XGE p.157 |
Illusory Script | 1st | 1 Min. | Illusion | yes | S, M | no | PHB'24 p.288 |
Immolation | 5th | Action | Evocation | no | V | yes | XGE p.158 |
Imprisonment | 9th | 1 Min. | Abjuration | no | V, S, M | no | PHB'24 p.288 |
Incendiary Cloud | 8th | Action | Conjuration | no | V, S | yes | PHB'24 p.288 |
Incite Greed | 3rd | Action | Enchantment | no | V, S, M | yes | AI p.76 |
Infernal Calling | 5th | 1 Min. | Conjuration | no | V, S, M | yes | XGE p.158 |
Infestation | Cantrip | Action | Conjuration | no | V, S, M | no | XGE p.158 |
Inflict Wounds | 1st | Action | Necromancy | no | V, S | no | PHB'24 p.288 |
Insect Plague | 5th | Action | Conjuration | no | V, S, M | yes | PHB'24 p.289 |
Intellect Fortress | 3rd | Action | Abjuration | no | V | yes | TCE p.107 |
Investiture of Flame | 6th | Action | Transmutation | no | V, S | yes | XGE p.159 |
Investiture of Ice | 6th | Action | Transmutation | no | V, S | yes | XGE p.159 |
Investiture of Stone | 6th | Action | Transmutation | no | V, S | yes | XGE p.159 |
Investiture of Wind | 6th | Action | Transmutation | no | V, S | yes | XGE p.160 |
Invisibility | 2nd | Action | Illusion | no | V, S, M | yes | PHB'24 p.289 |
Invulnerability | 9th | Action | Abjuration | no | V, S, M | yes | XGE p.160 |
Jallarzi's Storm of Radiance | 5th | Action | Evocation | no | V, S, M | yes | PHB'24 p.289 |
Jim's Glowing Coin | 2nd | Action | Enchantment | no | S, M , R | no | AI p.76 |
Jim's Magic Missile | 1st | Action | Evocation | no | V, S, R | no | AI p.76 |
Jump | 1st | Bonus | Transmutation | no | V, S, M | no | PHB'24 p.290 |
Kinetic Jaunt | 2nd | Bonus | Transmutation | no | S | yes | SCC p.37 |
Knock | 2nd | Action | Transmutation | no | V | no | PHB'24 p.290 |
Legend Lore | 5th | 10 Min. | Divination | no | V, S, M | no | PHB'24 p.290 |
Leomund's Secret Chest | 4th | Action | Conjuration | no | V, S, M | no | PHB'24 p.290 |
Leomund's Tiny Hut | 3rd | 1 Min. | Evocation | yes | V, S, M | no | PHB'24 p.291 |
Lesser Restoration | 2nd | Bonus | Abjuration | no | V, S | no | PHB'24 p.291 |
Levitate | 2nd | Action | Transmutation | no | V, S, M | yes | PHB'24 p.291 |
Life Transference | 3rd | Action | Necromancy | no | V, S | no | XGE p.160 |
Light | Cantrip | Action | Evocation | no | V, M | no | PHB'24 p.292 |
Lightning Arrow | 3rd | Bonus | Transmutation | no | V, S | no | PHB'24 p.292 |
Lightning Bolt | 3rd | Action | Evocation | no | V, S, M | no | PHB'24 p.292 |
Lightning Lure | Cantrip | Action | Evocation | no | V | no | TCE p.107 |
Locate Animals or Plants | 2nd | Action | Divination | yes | V, S, M | no | PHB'24 p.292 |
Locate Creature | 4th | Action | Divination | no | V, S, M | yes | PHB'24 p.292 |
Locate Object | 2nd | Action | Divination | no | V, S, M | yes | PHB'24 p.293 |
Longstrider | 1st | Action | Transmutation | no | V, S, M | no | PHB'24 p.293 |
Maddening Darkness | 8th | Action | Evocation | no | V, M | yes | XGE p.160 |
Maelstrom | 5th | Action | Evocation | no | V, S, M | yes | XGE p.160 |
Mage Armor | 1st | Action | Abjuration | no | V, S, M | no | PHB'24 p.293 |
Mage Hand | Cantrip | Action | Conjuration | no | V, S | no | PHB'24 p.293 |
Magic Circle | 3rd | 1 Min. | Abjuration | no | V, S, M | no | PHB'24 p.293 |
Magic Jar | 6th | 1 Min. | Necromancy | no | V, S, M | no | PHB'24 p.294 |
Magic Missile | 1st | Action | Evocation | no | V, S | no | PHB'24 p.295 |
Magic Mouth | 2nd | 1 Min. | Illusion | yes | V, S, M | no | PHB'24 p.295 |
Magic Stone | Cantrip | Bonus | Transmutation | no | V, S | no | XGE p.160 |
Magic Weapon | 2nd | Bonus | Transmutation | no | V, S | no | PHB'24 p.295 |
Major Image | 3rd | Action | Illusion | no | V, S, M | yes | PHB'24 p.295 |
Mass Cure Wounds | 5th | Action | Abjuration | no | V, S | no | PHB'24 p.296 |
Mass Heal | 9th | Action | Abjuration | no | V, S | no | PHB'24 p.296 |
Mass Healing Word | 3rd | Bonus | Abjuration | no | V | no | PHB'24 p.296 |
Mass Polymorph | 9th | Action | Transmutation | no | V, S, M | yes | XGE p.160 |
Mass Suggestion | 6th | Action | Enchantment | no | V, M | no | PHB'24 p.296 |
Maximilian's Earthen Grasp | 2nd | Action | Transmutation | no | V, S, M | yes | XGE p.161 |
Maze | 8th | Action | Conjuration | no | V, S | yes | PHB'24 p.296 |
Meld into Stone | 3rd | Action | Transmutation | yes | V, S | no | PHB'24 p.296 |
Melf's Acid Arrow | 2nd | Action | Evocation | no | V, S, M | no | PHB'24 p.297 |
Melf's Minute Meteors | 3rd | Action | Evocation | no | V, S, M | yes | XGE p.161 |
Mending | Cantrip | 1 Min. | Transmutation | no | V, S, M | no | PHB'24 p.297 |
Mental Prison | 6th | Action | Illusion | no | S | yes | XGE p.161 |
Message | Cantrip | Action | Transmutation | no | S, M | no | PHB'24 p.298 |
Meteor Swarm | 9th | Action | Evocation | no | V, S | no | PHB'24 p.298 |
Mighty Fortress | 8th | 1 Min. | Conjuration | no | V, S, M | no | XGE p.161 |
Mind Blank | 8th | Action | Abjuration | no | V, S | no | PHB'24 p.298 |
Mind Sliver | Cantrip | Action | Enchantment | no | V | no | PHB'24 p.298 |
Mind Spike | 2nd | Action | Divination | no | S | yes | PHB'24 p.298 |
Minor Illusion | Cantrip | Action | Illusion | no | S, M | no | PHB'24 p.298 |
Mirage Arcane | 7th | 10 Min. | Illusion | no | V, S | no | PHB'24 p.299 |
Mirror Image | 2nd | Action | Illusion | no | V, S | no | PHB'24 p.299 |
Mislead | 5th | Action | Illusion | no | S | yes | PHB'24 p.299 |
Misty Step | 2nd | Bonus | Conjuration | no | V | no | PHB'24 p.299 |
Modify Memory | 5th | Action | Enchantment | no | V, S | yes | PHB'24 p.299 |
Mold Earth | Cantrip | Action | Transmutation | no | S | no | XGE p.162 |
Moonbeam | 2nd | Action | Evocation | no | V, S, M | yes | PHB'24 p.300 |
Mordenkainen's Faithful Hound | 4th | Action | Conjuration | no | V, S, M | no | PHB'24 p.300 |
Mordenkainen's Magnificent Mansion | 7th | 1 Min. | Conjuration | no | V, S, M | no | PHB'24 p.300 |
Mordenkainen's Private Sanctum | 4th | 10 Min. | Abjuration | no | V, S, M | no | PHB'24 p.301 |
Mordenkainen's Sword | 7th | Action | Evocation | no | V, S, M | yes | PHB'24 p.302 |
Motivational Speech | 3rd | 1 Min. | Enchantment | no | V | no | AI p.77 |
