List of Premade 5th Edition D&D Character Sheets
| Name | Gender | Race | Class | Level |
|---|---|---|---|---|
| Shane Shelley | Male | Human | Druid 1 | 1 |
| Grunt | Male | Mountain Dwarf | Fighter 5 | 5 |
| Zedaar Caavylteradyn | Male | Hill Dwarf | Ranger 1 | 1 |
| Bulky | Male | Half-Orc | Barbarian 4 | 4 |
| Zepar Tranquill | Female | High Elf | Wizard 4 | 4 |
| Osah Secret | Female | Mountain Dwarf | Barbarian 5 | 5 |
| Grantham Pilo | Male | Human | Warlock 1 | 1 |
| Tarvan Gentry | Male | Half-Elf | Paladin 1 | 1 |
| Jessica Willroth | Female | High Elf | Sorcerer 3 | 3 |
| Harjus Ileria | Female | Medani Half-Elf | Monk 1 | 1 |
| Sun of Clay | Female | Half-Elf | Rogue 1 | 1 |
| Ozy | Male | Half-Elf | Rogue 3 | 3 |
| Jheri Mystan | Female | Dragonborn | Sorcerer 3 | 3 |
| Bosun Beji Topep | Male | Half-Elf | Paladin 5 | 5 |
| Tam | Male | Half-Elf | Wizard 1 | 1 |
| Mork El Tozudo | Female | Tiefling | Fighter 1 | 1 |
| Valorean Qyx | Male | Dragonborn | Ranger 1 | 1 |
| Edward Skull | Male | Human | Warlock 1 | 1 |
| Debbie | Female | Lightfoot Halfling | Rogue 1 | 1 |
| Mike 07 | Male | Human | Fighter 1 | 1 |
| Xander Firescale | Male | Dragonborn | Fighter 20 | 20 |
| Nunya Bezaxe | Female | Human | Ranger 1 | 1 |
| Apki | Female | Firbolg | Sorcerer 1 | 1 |
| Goku | Male | Human | Monk 1 | 1 |
| Holg Sydney | Male | Hill Dwarf | Fighter 1 | 1 |
| Zira | Female | Half-Orc | Monk 1 | 1 |
| Lana | Female | Half-Elf | Hexblade Warlock 1 | 1 |
| Azrael | Male | Half-Orc | Paladin 1 | 1 |
| Ahlyssa Garrick | Male | Goliath | Monk 1 | 1 |
| (No Name) | Male | Variant Human | Devoted | 1 |
| Barendd Helcral | Male | Mountain Dwarf | Cleric 1 | 1 |
| BBC(tripod) | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Claira Netyoive | Male | Human | Ranger 2 | 2 |
| Valamir | Male | Half-Elf | Sorcerer 5 | 5 |
| Sol Bre | Female | Eladrin Elf | Cleric 1 | 1 |
| Michelle | Female | Half-Orc | Barbarian 1 | 1 |
| Brandy Lou Spencer | Female | Human | Rogue 5 | 5 |
| Carmen Sandiego | Female | Human | Rogue 1 | 1 |
| Hans | Male | Hill Dwarf | Barbarian 6 | 6 |
| Marmalade | Male | Aarakocra | Monk 1 | 1 |
| Maagog Zzzxaaxtroth | Male | Mountain Dwarf | Cleric 1 | 1 |
| Sir Pendleworth | Male | Human | Fighter 7 | 7 |
| Argar Tarin | Male | Dragonborn | Monk 3 | 3 |
| Williamlet | Male | Half-Elf | Bard 1 | 1 |
| Shegged Jethro | Male | Half-Orc | Barbarian 1 | 1 |
| Littlebitch Goatmilker | Female | Human | Cleric 3 | 3 |
| Antrara Yarjerit | Female | Human | Druid 1 | 1 |
| Erevan Galanodel | Male | Human | Wizard 1 | 1 |
| Alberich Brawnanvil | Male | Mountain Dwarf | Rogue 5 | 5 |
| Aslan Milos | Male | Half-Elf | Paladin 1 | 1 |
| Quespa Hashphronyxadyn | Female | Dragonborn | Sorcerer 5 | 5 |
| Alfons Lux | Male | Drow Elf | Wizard 1 | 1 |
| Halimath Arnuanna | Male | High Elf | Ranger 1 | 1 |
| Omega | Male | Dragonborn | Rogue 4 | 4 |
| Bowls | Male | Human | Fighter 1 | 1 |
| Romulus | Male | Human | Ranger 1 | 1 |
| David The Great | Male | Dragonborn | Ranger 1 | 1 |
| Bafin Fatrabbit | Male | Mountain Dwarf | Fighter 1 | 1 |
| Kchryxse | Male | Half-Elf | Wizard 1 | 1 |
| Salxes | Male | Tiefling | Rogue 1 | 1 |
| Morthos the Defiant | Male | Tiefling | Sorcerer 1 | 1 |
| Patchy | Male | Aasimar | Paladin 2 | 2 |
| Sarah Ashton | Female | Human | Paladin 1 | 1 |
| Kickass Steven | Male | Human | Wizard 5 | 5 |
| Gadreel Creed | Female | Tiefling | Barbarian 1 | 1 |
| Aym Grace | Female | Tiefling | Paladin 1 | 1 |
| Maiathah Hart | Female | Half-Elf | Sorcerer 11 | 11 |
| Sabastian Coup | Male | Yuan-Ti Pureblood | Fighter 3 | 3 |
| Kaboom | Male | Warforged | Artificer 3 | 3 |
| Qemuel Hate | Male | Tiefling | Rogue 5 | 5 |
| Oda Leffery | Male | Human | Fighter 3 | 3 |
| Michy BurnBlack | Male | Water Genasi | Demigod 1 | 1 |
| Azaki Wasanthi | Male | Human | Barbarian 1 | 1 |
| Bakker Askatasun | Male | Human | Cleric 1 | 1 |
| Yymshor | Male | Dragonborn | Barbarian 1 | 1 |
| Habor Honor | Female | Human | Wizard 1 | 1 |
| Jorahn Ghano | Male | Dragonborn | Ranger 3 | 3 |
| Semyaza | Female | Tiefling | Wizard 1 | 1 |
| Icarus Aether | Male | Tiefling | Monk 1 | 1 |
| Aoi Neko | Male | Minotaur | Barbarian 1 | 1 |
| Turdbag Hamburger | Male | Dragonborn | Paladin 1 | 1 |
| (No Name) | Female | Tabaxi | Rogue 1 | 1 |
| KILLUA SATORU | Male | Half-Elf | Paladin 1 | 1 |
| Blendaeth Vangdondalor | Female | Dragonborn | Rogue 1 | 1 |
| Arn Wildcloak | Male | Human | Fighter 1 | 1 |
| Modean Decorum | Male | Tiefling | Sorcerer 1 | 1 |
| Galotor | Male | Half-Orc | Monk 1 | 1 |
| Lily Richards | Female | Half-Elf | Ranger 1 | 1 |
| Kyren Mir | Male | Wood Elf | Rogue 1 | 1 |
| Alahtan Staurek | Male | Sea Elf | Monk 1 | 1 |
| Kanuka | Female | Half-Elf | Rogue 1 | 1 |
| Mittens | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Snivel | Male | Half-Elf | Rogue 1 | 1 |
| Ogwen Ephen | Female | Dragonborn | Fighter 5 | 5 |
| Barendd Rumnaheim | Male | Drow Elf | Bard 2 | 2 |
| Maximillian Storm | Male | Dragonborn | Wizard 1 | 1 |
| Andram Scalehaven | Male | Dragonborn | Barbarian 1 | 1 |
| Lord Nimble Pimpernell Gramwich Fingas-Greedfoot | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Reverence | Female | Tiefling | Cleric 1 | 1 |
| black viper | Female | High Elf | Rogue 20 | 20 |
| Guild Commander | Male | Human | Paladin 20 | 20 |
| Shava Hanali | Male | Half-Orc | Ranger 1 | 1 |
| Саргон Еррант | Male | Human | Paladin 4 | 4 |
| Godfrey Compton | Male | Human | Barbarian 1 | 1 |
| Araka | Female | Mountain Dwarf | Paladin 1 | 1 |
| Lara Aurora | Female | Goliath | Barbarian 1 | 1 |
| Amadius Skathos | Male | Tiefling | Monk 5 | 5 |
| Quill Thorne | Male | Half-Elf | Sorcerer 3 | 3 |
| Dracon of Mystwood | Male | Dragonborn | Fighter 1 | 1 |
| Urshara Rumnankarp | Male | Shadow Elf | Rogue 1 | 1 |
| Svetlana Sweetblade | Female | Wood Elf | 7 Ranger | 7 |
| (No Name) | 1 | |||
| Drake Lilly | Female | Dragonborn | Ranger 1 | 1 |
| Lehran | Male | Wood Elf | Druid 1 | 1 |
| Harper Warmwater | Male | Half-Elf | Rogue 10 | 10 |
| Aline Sydney | Male | Half-Orc | Warlock 3 | 3 |
| River Candle | Female | Hill Dwarf | Ranger 1 | 1 |
| Masquereza | Male | Tiefling | Warlock 1 | 1 |
| Callie Smoothhands | Male | Drow Elf | Fighter 1 | 1 |
| Grash | Female | Tiefling | Sorcerer 1 | 1 |
| Thoricus Onyxheart | Male | Mountain Dwarf | Fighter 1 | 1 |
| Dr. Bennings | Male | High Elf | Sorcerer 7 | 7 |
| Para Chilan | Female | Changeling | Entomancer 5 | 5 |
| Onaii Blodughadda | Female | Tiefling | Rogue 1 | 1 |
| Zedaar Qyxpahrgh | Male | Dragonborn | Fighter 7 | 7 |
| Birindaeth Verrmmanthnor | Female | Dragonborn | Warlock 1 | 1 |
| (No Name) | Female | Tiefling | Warlock 3 | 3 |
| Urshar Eversharp | Female | Mountain Dwarf | Fighter 1 | 1 |
| Daniella | Female | Tiefling | Rogue 1 | 1 |
| Roonil Wazlib | Male | Aerenal Elf | Sorcerer 1 | 1 |
| Rayne Ilphekiir | Male | High Elf | Bard 1 | 1 |
| Uadjit Mystan | Male | Human | Cleric 6 | 6 |
| Purson Sanctuary | Male | Half-Orc | Barbarian 5 | 5 |
| Guy Mumriken | Male | Goblin | Rogue 2 | 2 |
| Cockswain Waincox | Male | High Elf | Wizard 3 | 3 |
| Himo Selevarun | Male | High Elf | Warlock 3 | 3 |
| Alceus Occidere | Male | Variant Human | Rogue 3 | 3 |
| Raan Mir'tah | Male | Drow Elf | Warlock 19 | 19 |
| kora Thornmeadow | Female | Lightfoot Halfling | Druid 1 | 1 |
| Nicor Revulsion | Male | Variant Human | Rogue 1 | 1 |
| Talya | Female | Changeling | Cleric 1 | 1 |
| Hugh Upton | Male | Human | Bard 1 | 1 |
| Reirak Torevir | Female | Mountain Dwarf | Barbarian 1 | 1 |
| #Emma Cason | Female | Human | Monk 1 | 1 |
| Zhermir Miaf | Male | Tiefling | Sorcerer 1 | 1 |
| Noryra | Female | Half-Elf | Cleric 1 | 1 |
| Gunter Kirby | Female | Rock Gnome | Druid 2 | 2 |
| Tyrelor Goldenleaf | Male | Half-Elf (Dark) | Alternate Rogue 3 | 3 |
| Annura Steelfist | Female | Hill Dwarf | Monk 1 | 1 |
| Naraydia Auvrea'valsa | Female | Half-Elf | Bard 1 | 1 |
| Sin Kiske | Male | Variant Human | Fighter 3 | 3 |
| Percy | Male | Human | Rogue 5 Warlock 1 | 6 |
| Mijira Imbixtellrhyst | Female | Dragonborn | Rogue 1 | 1 |
| Fern Baby Fern | Female | Aarakocra | Bard 1 | 1 |
| Araydia | Female | Tiefling | Sorcerer 14 | 14 |
| Azagoth | Male | Simic Hybrid | Rogue 3 | 3 |
| Vezera Tallis | Female | Human | Rogue 1 | 1 |
| Sugar | Female | Tiefling | Fighter 3 | 3 |
| Amara Tandawny | Female | Lightfoot Halfling | Rogue 1 | 1 |
| Toren | Male | Tiefling | Wizard 20 | 20 |
| Ownka Blythe | Male | Minotaur | Barbarian 1 | 1 |
| Hecat Subtlety | Male | Rock Gnome | Fighter 1 | 1 |
| Sarah | Female | Dragonborn | Bard 1 | 1 |
| Bilga Heiser | Male | Rock Gnome | Druid 4 | 4 |
| Morana Daraln | Female | Human | Rogue 1 | 1 |
| Jeroxius | Male | High Elf | Fighter 1 | 1 |
| Conry Kosef O'Leod | Male | Human | Rogue 9 | 9 |
| Mugrunden Bhenkumbyrznaax | Male | Dragonborn | Bard 1 | 1 |
| Iris Wilson-Nightshade | Female | Human | Barbarian 1 | 1 |
| Dan bro | Male | Tiefling | Rogue 1 | 1 |
| Meena Gimlen | Female | Rock Gnome | Warlock 1 | 1 |
| Trinity Anakis | Female | Tiefling | Rogue 1 | 1 |
| Pip Badgerbrave | Female | Rock Gnome | Druid 6 | 6 |
| Ghaliver Tosscobble | Female | Sea Elf | Rogue 1 | 1 |
| Garrik Sylren | Male | High Elf | Ranger 1 | 1 |
| Cecily Sandoval | Male | Half-Orc | Barbarian 5 | 5 |
| Funny Valentine | Male | Warforged | Cleric 1 | 1 |
| Merlin Curry | Male | Half-Elf | Wizard 1 | 1 |
| YuGo ChangeMade | Male | Shadow Elf | Druid 1 | 1 |
| Jöhn Darkstrider | Male | Half-Elf | Ranger 1,Fighter 1 | 2 |
| (No Name) | Male | Reborn | Paladin 1 | 1 |
| Sorn Nirar | Male | Drow Elf | Sorcerer 1 | 1 |
| Ivy | Female | High Elf | Paladin 6 | 6 |
| Tatyan Norixius | Male | Orien Human | Druid 1 | 1 |
| Kayneth Hookglove | Male | Tiefling | Fighter 3 | 3 |
| Markosian Fear | Female | Hill Dwarf | Cleric 4 | 4 |
| Vanchu SpireThorn | Male | Human | Fighter 1 | 1 |
| Margrave | Male | Owlin | Warlock 6 | 6 |
| Sekhmet Still | Female | Half-Orc | Barbarian 1 | 1 |
| Sammi | Male | Human | Rogue 7 | 7 |
| Hana Brin | Female | Rock Gnome | Artificer 7 | 7 |
| Zeed | Male | Mountain Dwarf | Ranger 2 | 2 |
| Seere Covert | Male | Dragonborn | Fighter 1 | 1 |
| Maiathah Mellerelel | Female | Half-Elf | Rogue 1 | 1 |
| Ty Fun | Male | Deep Gnome | Wizard 5Cleric 2 | 7 |
| Torinn Dremtidarrek | Male | Dragonborn | Paladin 3 | 3 |
| Xanaphia | Female | High Elf | Rogue 1 | 1 |
| Ozyman Goldfound | Male | Hill Dwarf | Sorcerer 3 | 3 |
| Ornstein Dragon Slayer | Male | Aasimar | Sorcerer 1 | 1 |
| Nao Tinkerberry | Female | Tiefling | Paladin 1 | 1 |
| Gehenna Dragonum | Female | Dragonborn | Rogue 1 | 1 |
| Verity Inkwell | Male | Shadow Elf | Bard 1 | 1 |
| Jengu Parvis | Male | Dragonborn | Barbarian 1 | 1 |
| Amnon Horror | Male | Human | Ranger 1 | 1 |
| Svarya | Female | Lightfoot Halfling | Cleric 11 | 11 |
| Gilligan Stormwind | Male | Human | Druid 5 | 5 |
| Kriya Mymi | Male | Mimic | Rogue 1 | 1 |
| Avvius | Male | Tiefling | Fighter 5 | 5 |
| Ioe | Male | High Elf | Fighter 1 | 1 |
| Wynthrop | Male | Variant Human | Fighter 1 | 1 |
| Aruna | Female | Half-Orc | Druid 4 | 4 |
| Dondon | Male | Half-Orc | Paladin 7 | 7 |
| Marel Stormaxe | Male | Hill Dwarf | Barbarian 1 | 1 |
| Fargrim Torevir | Male | Triton | Warlock 1 | 1 |
| Rolen Sunshadow | Male | Eladrin Elf | Fighter 1 | 1 |
| Rylan Lance | Female | Vadalis Human | Ranger 7 | 7 |
| Stretch | Male | Bugbear | Fighter 4Cleric 1 | 5 |
| Duster | Female | Mountain Dwarf | Rogue 5 | 5 |
| Marakaria | Female | Tiefling | Rogue 2 | 2 |
| Lady | Female | Mountain Dwarf | Fighter 1 | 1 |
| Petronilla Poulin | Female | Human | Wizard 5 | 5 |
| BLACK FLASH | Male | Aarakocra | Monk 1 | 1 |
| Eran Glinthaga | Female | Mountain Dwarf | Artificer 1 | 1 |
| Quilla Pilwicken | Male | Dragonborn | Sorcerer 1 | 1 |
| Ogilly Boogily | Male | Dragonborn | Sorcerer 1 | 1 |
| Wicker Plaine | Male | Half-Elf | Druid 1 | 1 |
| Bontra Irontongue | Male | Deep Gnome | Artificer 4 | 4 |
| amora vaerua | Female | Half-elf | Monk 1 | 1 |
| Uadjit Delmirev | Female | Dragonborn | Sorcerer 5 | 5 |
| Mr. Crabsquid | Male | Deep Gnome | Paladin 1 | 1 |
| Quellcrest Falconer | Male | Kenku | Sorcerer 1 | 1 |
| Sung JinWoo | Male | Variant Human | Rogue 3 | 3 |
| Nilfaerd Tyrros | Male | Half-Elf | Rogue 5 | 5 |
| Lance Serge | Male | Human | Fighter 1 | 1 |
| Hadarai Tiltathana | Male | Human | Cleric 1 | 1 |
| Lilithara | Female | Tiefling | Rogue 20 | 20 |
| Bjob Fatherson | Male | Mountain Dwarf | Paladin 8 | 8 |
| Margore | Male | Half-Orc | Fighter 1 | 1 |
| Barbarian 1 | Male | Mountain Dwarf | Barbarian 1 | 1 |
| Vani Greenbottle | Female | Human | Fighter 6 | 6 |
| Balifra Trueblood | Female | Half-Elf | Warlock 1 | 1 |
| Arthur D. Simmons | Male | Human | Fighter 8 | 8 |
| nocturne | Male | Human | Rogue 1 | 1 |
| Nuthra Tiammanthyllish | Female | Tortle | Druid 1 | 1 |
| Leshanna Floshem | Female | Tiefling | Sorcerer 1 | 1 |
| Ajax Byre | Male | Dragonborn | Fighter 1 Warlock 2 | 3 |
| Red | Male | Variant Human | Warlock 1 | 1 |
| Harbek Bloodkith | Male | Aasimar | Monk 1 | 1 |
| Scyún | Male | Tiefling | Warlock 4 | 4 |
| HAHAHA | Male | Drow Elf | Druid 1 | 1 |
| Osah Loyalty | Female | Tiefling | Sorcerer 1 | 1 |
| Nethcyra levesque | Female | Tiefling | Bard 3 | 3 |
| Manny | Male | Human | Rogue 1 | 1 |
| Relgeth Stonetusk | Male | Half-Orc | Monk 20 | 20 |
| Belle Solis | Female | High Elf | Rogue 2 | 2 |
| Chester | Male | Human | Monk 5 | 5 |
| Stahby | Male | Mountain Dwarf | Fighter 1 | 1 |
| (No Name) | Tiefling | Bard 1 | 1 | |
| May Elderberry | Female | High Elf | Rogue 1 | 1 |
| Greethen Verthisathurgiesh | Male | Plasmoid | Paladin 20 | 20 |
| Vanon Rekseen | Male | Bugbear | Fighter 5 | 5 |
| Heskan | Male | Human | Fighter 1 | 1 |
| Grognor Hittem | Male | Half-Orc | Barbarian 1 | 1 |
| Eli Ogden | Non-Binary | Human | Sorcerer 1 | 1 |
| Gwenivere stacey | Female | Tiefling | Bard 3 | 3 |
| Rook | Male | Human | Ranger 3 | 3 |
| Anne Compton | Female | Human | Paladin 1 | 1 |
| Beiro Withrethin | Male | High Elf | Fighter 1 | 1 |
| Arthur | Male | Human | Paladin 12 | 12 |
| Graqinor | Feral Tiefling | Monk 4 | 4 | |
| Carrie Berevan | Female | Half-Orc | Bard 1 | 1 |
| Prince Reginald IV | Male | Half-Elf | Fighter 16 | 16 |
| Orlandu Roku | Male | Human | Paladin 5 | 5 |
| Traki Horineth | Male | High Elf | Druid 1 | 1 |
| Zenace Longbloom | Male | Lightfoot Halfling | Rogue 1 | 1 |
| Navid | Male | Human | Cleric 1 | 1 |
| Lyssa Threestars | Female | Variant Human | Sorcerer 9 | 9 |
| (No Name) | Male | Tiefling | Bard 3 | 3 |
| Titus Cedek | Male | Half-Orc | Fighter 14 | 14 |
| Boof Bellyache | Female | Lightfoot Halfling | Rogue 1 | 1 |
| Eleonora Finch | Female | Human | Rogue 1 | 1 |
| Arthur Pendragon | Male | Human | Fighter 10 | 10 |
| Fez | Male | Human | Rogue 2 | 2 |
| Syunnii | Male | Fairy | Bard 1 | 1 |
| Mariposa of Cypress | Female | Half-Elf | Druid 1 | 1 |
| Ay-demir "Uynung-maa" Sayantoxtanitroyak | NB | Dragonborn | Druid 1 | 1 |
| Smiler | Male | Human | Rogue 1 | 1 |
| Luthien Crows | Female | Tiefling | Warlock 1 | 1 |
| Frouse Maekkelferce | Female | Human | Fighter 1 | 1 |
| Purson | Male | Loxodon | Cleric 1 | 1 |
| Mugrunden Qyxpahrgh | Male | Dragonborn | Sorcerer 1 | 1 |
| Joser Leagallow | Male | Lightfoot Halfling | Bard 3 | 3 |
| Lexi Glynn | Female | Human | Wizard 1 | 1 |
| Natalie | Female | Human | Artificer 3 | 3 |
| Bob Ross | Female | Hill Dwarf | Warlock 1 | 1 |
| Teeth | Male | High Elf | Rogue 3 | 3 |
| Arava Dhyrkteloniss | Female | Human | Barbarian 1 | 1 |
| Percy Payne | Female | Human | Cleric 3 | 3 |
| Hadwisa Serge | Male | Hill Dwarf | Warlock 1 | 1 |
| Doke Dracu | Male | Vadalis Human | Fighter 1 | 1 |
| Balifra Goblinbane | Male | Grung | Monk 1 | 1 |
| Nicor Fascination | Male | Goblin | Artificer 1 | 1 |
| Gianum Incitatus | Male | Variant Human | Druid 5 | 5 |
| Boris Laska | Male | Half-Elf | Sorcerer 1 | 1 |
| Gorga Trollope | Male | Human | Paladin 1 | 1 |
| Sodim Geroth | Male | Half-Elf | Waldläufer 2 | 2 |
| Bregga Bremykt | Female | Hill Dwarf | Barbarian 1 | 1 |
| Oz The Pumpkin Headed Scarecrow | Male | Tiefling | Fighter 1 | 1 |
| Grace Lilirath | Female | Kalashtar | Cleric 1 | 1 |
| Ryan Tactac | Male | Human | Sorcerer 1 | 1 |
| Ghoul | Male | Kenku | Wizard 1 | 1 |
| Valida Goblinbane | Female | Dragonborn | Druid 6 | 6 |
| Elizabeth Cooper | Female | Human | Rogue 1 | 1 |
| Calcitro Smoothhands | Male | Dragonborn | Barbarian 3 | 3 |
| Orion Stumbleduck | Male | Rock Gnome | Druid 2 | 2 |
| Sethrekar Turnuroth | Male | Half-Elf | Rogue 1 | 1 |
| Rhombus | Male | Dragonborn | Paladin 5 | 5 |
| Thorin Balderk | Male | Hill Dwarf | Cleric 2 | 2 |
| Alvis | Male | High Elf | Druid 3 | 3 |
| Itachi uchiha | Male | Kobold | Druid 20 | 20 |
| Ulfgar Morigak | Male | Half-Orc | Fighter 5 | 5 |
| Demaya | Male | Tiefling | Warlock 1 | 1 |
| Iago Akthari | Male | Human | Warlock 10 | 10 |
| Art Of Clay | Female | Leonin | Barbarian 4 | 4 |
| Greethen Chumbyxirinnish | Male | Dragonborn | Paladin 13 | 13 |
| Quindarious Gooch | Female | Half-Orc | Druid 1 | 1 |
| Pikar Quickstep | Female | High Elf | Wizard 1 | 1 |
| Dee Kettlewhistle | Male | Tiefling | Monk 1 | 1 |
| Mera Corvus | Female | Half-Orc | Sorcerer 1 | 1 |
| Namfoodle Offund | Female | Dragonborn | Paladin 1 | 1 |
| Ludwig Altermier | Male | Tiefling | Rogue 20 | 20 |
| Dick Shiteface | Male | Warforged | Paladin 1 | 1 |
| Gorbun Keryntoroknaax | Male | Dragonborn | Monk 1 | 1 |
| Heirax | Male | Finding Half-Orc | Cleric 1 | 1 |
| (No Name) | Female | High Elf | Fighter 4 | 4 |
| pizzashit | Female | Half-Elf | Monk 1 | 1 |
| Farideh Raghthroknaar | Female | Dragonborn | Monk 1 | 1 |
| Laucian Voidwalker | Male | Dark Elf | Sorcerer 1 | 1 |
| Lûga Bristol | Male | Human | Paladin 1 | 1 |
| Wrex | Female | Kobold | Barbarian 1 | 1 |
| Nala | Female | Dragonborn | Fighter 4 | 4 |
| Arannis Tiltathana | Male | Human | Paladin 20 | 20 |
| Nicor Ennui | Female | Human | Monk 8 | 8 |
| Father Pierre (Father Whipper) | Male | Human | Fighter 20 | 20 |
| Theirastra Dalanthan | Female | High Elf | Druid 1 | 1 |
| Egelina Adler | Male | Half-Elf | Sorcerer 6 | 6 |
| Semyaza Revile | Male | Human | Cleric 5 | 5 |
| Sabia Graath | Female | Dragonborn | Sorcerer 1 | 1 |
| Wax Greyscale | Female | Half-Orc | Barbarian 1 | 1 |
| (No Name) | Male | Human | Bard 3 | 3 |
| Soran | Female | Wereacorn/Dragonborn | Scorcer 1 | 1 |
| Sunton Distro | Male | Githyanki | Fighter 7 | 7 |
| Heian Cith | Male | Half-Elf | Wizard 1 | 1 |
| Gaborn | Male | Deneith Human | Paladin 1 | 1 |
| Grai Eastoft | Male | Mountain Dwarf | Cleric 1 | 1 |
| Mark Noble | Male | Human | Rogue 1 | 1 |
| Ed Mune | Male | Dragonborn | Sorcerer 3 | 3 |
| Dragonborn Sorcerer 6 | Male | Dragonborn | Sorcerer 6 | 6 |
| (No Name) | Female | Half-Orc | Barbarian 3 | 3 |
| Anja Tail-Biter Pandran | Female | Arboreal Troll | Barbarian 1 | 1 |
| Jamjar | Female | Lightfoot Halfling | Ranger 6 | 6 |
| (No Name) | Female | Human | Ranger 4 | 4 |
| Hogar Huxley | Male | Mountain Dwarf | Barbarian 1 | 1 |
| Ishte Murder | Female | Tiefling | Ranger 1 | 1 |
| Quarethon Delmirev | Male | Dragonborn | Monk 1 | 1 |
| Faeralia Tumbrilsdottir | Female | Astral Elf | Paladin 1 | 1 |
| Scorcher blazentia | Female | Dragonborn | Fighter 1 | 1 |
| Gomory Devore | Female | Cannith Human | Paladin 5 | 5 |
| Tayrn Soar | Male | Half-Elf | Rogue 3 | 3 |
| Robyn Shadowcloak | Female | Rock Gnome | Fighter 1 | 1 |
| Spring In The Steppe "Steppe" | Male | Tabaxi | Rogue 3 Swashbuckler | 3 |
| Agatha Horineth | Female | Half-Elf | Cleric 1 | 1 |
| Ishte Belief | Male | Dragonborn | Wizard 1 | 1 |
| Talon | Male | Aasimar | Warlock 1 | 1 |
| (No Name) | High Elf | Wizard 3 | 3 | |
| Ronobe Glory | Male | Half-Orc | Warlock 1 | 1 |
| Fors Wall | Female | Human | Bard 1 | 1 |
| Aldhelm Grok | Male | Half-Orc | Fighter 1 | 1 |
| David | Male | Tiefling | Fighter 1 | 1 |
| Jhun | Male | Minotaur | Barbarian 1 | 1 |
| Harung | Male | Half-Orc | Barbarian 3 | 3 |
| Sible | Female | Kobold | Cleric 1 | 1 |
| Andoval | Male | Human | Ranger 1 | 1 |
| Erran Gorascent | Male | Wood Elf | Wizard 1 | 1 |
| Falkrunn Glanhig | Female | Mountain Dwarf | Fighter 4 | 4 |
| Raymond Barney | Male | Human | Paladin 1 | 1 |
| Ghunli Bluntgrip | Male | Mountain Dwarf | Fighter 5 | 5 |
| Elfa Woodings | Female | Half-Orc | Fighter 20 | 20 |
| Elida Villet | Female | Half-Orc | Warlock 1 | 1 |
| Jibrael | Male | Arachne | Warlock 1 | 1 |
| Namfoodle Turen | Male | Rock Gnome | Ranger 1 | 1 |
| Aksel | Male | Human | Monk 1 | 1 |
| Duvamil Ironhide | Female | Half-Orc | Paladin 4 | 4 |
| Menny Gimlen | Male | Half-Orc | Cleric 1 | 1 |
| Archabald the Bald | Male | Changeling | Cleric 7 | 7 |
| Uthemar Mystralath | Female | Human | Sorcerer 5 | 5 |
| Anubis | Male | Dragonborn | Sorcerer 1 | 1 |
| Elora Morgwen | Female | High Elf | Barbarian 1 | 1 |
| Nalaed Goldfinder | Female | Lightfoot Halfling | Warlock 1 | 1 |
| Daisy Suithrasas | Female | High Elf | Sorcerer 1 | 1 |
| Arava Ghaallixirn | Female | High Elf | Sorcerer 10 | 10 |
| Malakir Sombrapaz | Male | Tiefling | Cleric 1 | 1 |
| Waleed | Male | Variant Human | Wizard 4 | 4 |
| Chem Contempt | Male | High Elf | Druid 1 | 1 |
| Rai Stormblade | Male | Deneith Human | Paladin 1 | 1 |
| Cora | Female | Kalashtar | Cleric 1 | 1 |
| Phann Suithrasas | Female | Half-Elf | Ranger 1 | 1 |
| Isaiah | Male | Satyr | Bard 18 | 18 |
| Caravaggio | Male | Tortle | Barbarian 11 | 11 |
| Grace Grasstop | Female | Hill Dwarf | Cleric 7 | 7 |
| Crystal | Female | Swiftstride Shifter | Sorcerer 1/Cleric 1 | 2 |
| Zagga Mitchell | Female | Half-Elf | Druid 4 | 4 |
| Ren Sanfer | Male | Half-Elf | Rogue 10 | 10 |
| Otho Leplen | Male | Tiefling | Sorcerer 1 | 1 |
| Coral Nucklestamp | Male | Shadow Elf | Rogue 1 | 1 |
| (No Name) | Female | Hexblood | Cleric 1 | 1 |
| Anastrianna Caphaxath | Female | Mountain Dwarf | Bard 1 | 1 |
| Alvyn Loofollue | Female | Earth Genasi | Druid 1 | 1 |
| Flora Vives | Female | Lightfoot Halfling | Cleric 10 | 10 |
| Eleana Silver-Hair | Female | Human | Paladin 5 | 5 |
| Merlin | Male | Dragonborn | WildMage 1 | 1 |
| Aror | Женский | Высший Эльф | Рейнджер 1 | 1 |
| Lyrael Lynn | Male | High Elf | Wizard 1 | 1 |
| Helix Finkle | Female | Tiefling | Bard 1 | 1 |
| Kabbarg Lester | Male | Half-Orc | Rogue 5 | 5 |
| Chuja of Yona | Male | Human | Ranger 1 | 1 |
